All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 3801. | Melanie Kanicky | 1 | 0 | 0 | 0 |
| 3802. | Arata Kanoh | 3 | 0 | 0 | 0 |
| 3803. | MacKinlay Kantor | 1 | 0 | 0 | 0 |
| 3804. | Hajime Kanzaka | 8 | 0 | 0 | 0 |
| 3805. | Shiden Kanzaki | 7 | 0 | 0 | 0 |
| 3806. | Ariel Kaplan | 2 | 0 | 0 | 0 |
| 3807. | Aline Boucher Kaplan | 2 | 0 | 0 | 0 |
| 3808. | Maxine Kaplan | 1 | 0 | 0 | 0 |
| 3809. | Colin Kapp | 7 | 0 | 0 | 0 |
| 3810. | Piero Karasu | 10 | 0 | 0 | 0 |
| 3811. | Walter Karig | 1 | 0 | 0 | 0 |
| 3812. | Juhani Karila | 1 | 0 | 0 | 0 |
| 3813. | Frigyes Karinthy | 1 | 0 | 0 | 0 |
| 3814. | Jean E. Karl | 4 | 0 | 0 | 0 |
| 3815. | David Karp | 1 | 0 | 0 | 0 |
| 3816. | Drew Karpyshyn | 13 | 0 | 0 | 0 |
| 3817. | Irene Radford | 21 | 0 | 0 | 0 |
| 3818. | Phyllis Ann Karr | 5 | 0 | 0 | 0 |
| 3819. | Shehan Karunatilaka | 1 | 0 | 0 | 0 |
| 3820. | Oleg Kashin | 1 | 0 | 0 | 0 |
| 3821. | Anna Kashina | 4 | 0 | 0 | 0 |
| 3822. | Sachiko Kashiwaba | 3 | 0 | 0 | 0 |
| 3823. | Hisashi Kashiwai | 4 | 0 | 0 | 0 |
| 3824. | Mel Kassel | 1 | 0 | 0 | 0 |
| 3825. | Christopher Kastensmidt | 1 | 0 | 0 | 0 |
| 3826. | Sandra Kasturi | 4 | 0 | 0 | 0 |
| 3827. | Calvin Kasulke | 1 | 1 | 1 | 0 |
| 3828. | Lauren Kate | 1 | 0 | 0 | 0 |
| 3829. | G. A. Kathryns | 2 | 1 | 1 | 0 |
| 3830. | Ken Kato | 4 | 0 | 0 | 0 |
| 3831. | Myojin Katou | 12 | 0 | 0 | 0 |
| 3832. | Gregory Scott Katsoulis | 1 | 0 | 0 | 0 |
| 3833. | Alma Katsu | 7 | 3 | 6 | 0 |
| 3834. | Judith Katz | 1 | 0 | 0 | 0 |
| 3835. | Uncle River | 1 | 0 | 0 | 0 |
| 3836. | Amie Kaufman | 16 | 9 | 10 | 3 |
| 3837. | Will Kaufman | 2 | 0 | 0 | 0 |
| 3838. | Nicholas Kaufmann | 3 | 0 | 0 | 0 |
| 3839. | Anna Kavan | 3 | 0 | 0 | 0 |
| 3840. | Jared Kavanagh | 1 | 0 | 0 | 0 |
| 3841. | Roz Kaveney | 4 | 1 | 1 | 0 |
| 3842. | Joanna Kavenna | 3 | 0 | 0 | 0 |
| 3843. | Toshikazu Kawaguchi | 6 | 0 | 0 | 0 |
| 3844. | Reki Kawahara | 85 | 0 | 0 | 0 |
| 3845. | Ryo Kawakami | 2 | 0 | 0 | 0 |
| 3846. | Hiromi Kawakami | 2 | 0 | 0 | 0 |
| 3847. | Guy Gavriel Kay | 16 | 14 | 31 | 3 |
| 3848. | Marvin Kaye | 10 | 0 | 0 | 0 |
| 3849. | Kathleen Kayembe | 3 | 0 | 0 | 0 |
| 3850. | Daniel Kaysen | 1 | 0 | 0 | 0 |
| 3851. | Susan Kearney | 1 | 0 | 0 | 0 |
| 3852. | Paul Kearney | 18 | 0 | 0 | 0 |
| 3853. | Richard Kearns | 1 | 0 | 0 | 0 |
| 3854. | C. F. Keary | 1 | 0 | 0 | 0 |
| 3855. | Rym Kechacha | 2 | 1 | 1 | 0 |
| 3856. | Helen Keeble | 1 | 0 | 0 | 0 |
| 3857. | Bryan C. Keene | 1 | 0 | 0 | 0 |
| 3858. | Brian Keene | 10 | 0 | 0 | 0 |
| 3859. | Pam Keesey | 1 | 0 | 0 | 0 |
| 3860. | Sophie Keetch | 1 | 0 | 0 | 0 |
| 3861. | Daniel Kehlmann | 2 | 0 | 0 | 0 |
| 3862. | Keffy R. M. Kehrli | 4 | 1 | 1 | 0 |
| 3863. | Todd Keisling | 3 | 1 | 1 | 0 |
| 3864. | Keiso | 8 | 0 | 0 | 0 |
| 3865. | Ian Douglas | 20 | 0 | 0 | 0 |
| 3866. | Andrew Keith | 1 | 0 | 0 | 0 |
| 3867. | William Keith, Jr. | 9 | 0 | 0 | 0 |
| 3868. | Joseph E. Kelleam | 4 | 0 | 0 | 0 |
| 3869. | Victor Kelleher | 10 | 3 | 3 | 1 |
| 3870. | Pat Kelleher | 3 | 0 | 0 | 0 |
| 3871. | Anne Kelleher Bush | 4 | 0 | 0 | 0 |
| 3872. | David Keller | 3 | 0 | 0 | 0 |
| 3873. | David H. Keller | 5 | 0 | 0 | 0 |
| 3874. | Noah Keller | 1 | 0 | 0 | 0 |
| 3875. | Julia Keller | 2 | 0 | 0 | 0 |
| 3876. | Marjorie B. Kellogg | 9 | 1 | 1 | 0 |
| 3877. | Phil Kelly | 1 | 0 | 0 | 0 |
| 3878. | Rachael Kelly | 1 | 1 | 1 | 0 |
| 3879. | Robert Kelly | 3 | 0 | 0 | 0 |
| 3880. | Lee Kelly | 2 | 0 | 0 | 0 |
| 3881. | James Patrick Kelly | 56 | 2 | 2 | 0 |
| 3882. | Greta Kelly | 3 | 0 | 0 | 0 |
| 3883. | S. L. Viehl | 13 | 0 | 0 | 0 |
| 3884. | Michael Kelly | 7 | 0 | 0 | 0 |
| 3885. | Toni L.P. Kelner | 3 | 0 | 0 | 0 |
| 3886. | Sylvia Kelso | 9 | 2 | 2 | 0 |
| 3887. | Gary Kemble | 2 | 0 | 0 | 0 |
| 3888. | Juliet Kemp | 1 | 0 | 0 | 0 |
| 3889. | Josh Kemp | 1 | 1 | 1 | 0 |
| 3890. | Paul S. Kemp | 15 | 0 | 0 | 0 |
| 3891. | Erinn L. Kemper | 1 | 0 | 0 | 0 |
| 3892. | Anna Kendall | 3 | 0 | 0 | 0 |
| 3893. | Carol Kendall | 1 | 1 | 1 | 1 |
| 3894. | Mikki Kendall | 1 | 0 | 0 | 0 |
| 3895. | James Kendley | 1 | 0 | 0 | 0 |
| 3896. | Scott Kenemore | 1 | 0 | 0 | 0 |
| 3897. | Kenichi | 2 | 0 | 0 | 0 |
| 3898. | James Kennaway | 1 | 0 | 0 | 0 |
| 3899. | Patricia Kennealy-Morrison | 8 | 0 | 0 | 0 |
| 3900. | Leigh Kennedy | 5 | 1 | 1 | 0 |
| First | Previous | Page 39 of 84 | Records 3801 - 3900 of 8309 | Next | Last | |||||

















Full Details





