open
Upgrade to a better browser, please.

Science Fiction, Fantasy & Horror Authors

All Authors in the WWEnd Database

AUTHOR NOVELS IN WWEND AWARD
TOTAL NOMINATED NOMS WINS
2701. Jennifer Giesbrecht 1 0 0 0
2702. J. U. Giesy 3 0 0 0
2703. Veronica Giguere 5 0 0 0
2704. Joamette Gil 1 1 1 0
2705. Sheila Gilbert 2 0 0 0
2706. Matthew J. Gilbert 6 0 0 0
2707. R. A. Gilbert 2 0 0 0
2708. Stephen Gilbert 2 0 0 0
2709. S. L. Gilbow 1 0 0 0
2710. R. Murray Gilchrist 1 0 0 0
2711. Mel Gilden 5 0 0 0
2712. Nichole Giles 1 0 0 0
2713. Lamar Giles 1 0 0 0
2714. Harry Josephine Giles 1 1 1 1
2715. Nikita Gill 3 0 0 0
2716. William Gillard 1 0 0 0
2717. Marc D. Giller 2 0 0 0
2718. D. W. Gillespie 2 0 0 0
2719. Richard Gilliam 3 0 0 0
2720. Rachel Gillig 4 0 0 0
2721. Alexis A. Gilliland 7 0 0 0
2722. Inez Haynes Gillmore 1 0 0 0
2723. Laura Anne Gilman 24 1 1 0
2724. Greer Gilman 4 2 4 1
2725. Felix Gilman 6 1 1 0
2726. Emily Gilman 1 0 0 0
2727. Robert Cham Gilman 4 0 0 0
2728. Charlotte Perkins Gilman 4 0 0 0
2729. Carolyn Ives Gilman 19 1 2 0
2730. Olesya Salnikova Gilmore 2 0 0 0
2731. Maeve Gilmore 1 0 0 0
2732. Sherry Ginn 2 0 0 0
2733. Mirra Ginsburg 1 0 0 0
2734. Chadwick Ginther 4 4 4 0
2735. George Gipe 2 0 0 0
2736. James P. Girard 2 0 0 0
2737. Robert Girardi 1 0 0 0
2738. Victor Gischler 1 0 0 0
2739. Elliott Gish 1 0 0 0
2740. Jennifer Givhan 2 0 0 0
2741. Joan Givner 1 1 1 0
2742. Washington Gladden 1 0 0 0
2743. Heather Gladney 2 0 0 0
2744. Max Gladstone 23 5 5 0
2745. Wayne Gladstone 3 0 0 0
2746. John S. Glasby 1 0 0 0
2747. Ellen Glasgow 2 0 0 0
2748. Vivianni Glass 1 0 0 0
2749. Cate Glass 3 0 0 0
2750. William Gleason 1 0 0 0
2751. Colleen Gleason 5 0 0 0
2752. James Gleick 1 0 0 0
2753. Nancy Tyler Glenn 1 0 0 0
2754. John Gloag 1 0 0 0
2755. Molly Gloss 8 2 2 1
2756. Lezli Robyn 3 0 0 0
2757. Dmitry A. Glukhovsky 2 0 0 0
2758. Donald F. Glut 2 0 0 0
2759. Diana Pavlac Glyer 2 0 0 0
2760. Richard Glyn Jones 1 0 0 0
2761. John E. Muller 1 0 0 0
2762. Adam Godfrey 1 0 0 0
2763. Daniel Godfrey 3 0 0 0
2764. Parke Godwin 11 1 1 0
2765. Francis Godwin 1 0 0 0
2766. William Godwin 1 0 0 0
2767. Tom Godwin 5 0 0 0
2768. Jaymee Goh 2 0 0 0
2769. James Goho 2 0 0 0
2770. Owl Goingback 6 3 3 1
2771. Shoji Goji 6 0 0 0
2772. H. L. Gold 12 0 0 0
2773. Glen David Gold 1 0 0 0
2774. Albert Goldbarth 1 0 0 0
2775. D.G.K. Goldberg 1 0 0 0
2776. David Goldblatt 1 0 0 0
2777. Goldie Goldbloom 1 1 1 0
2778. Christie Golden 21 0 0 0
2779. Christopher Golden 60 4 4 1
2780. Salinee Goldenberg 2 0 0 0
2781. Stephen Goldin 25 0 0 0
2782. Kathleen Sky 5 0 0 0
2783. William Golding 3 0 0 0
2784. Melanie Golding 1 0 0 0
2785. David W. Goldman 1 0 0 0
2786. William Goldman 2 0 0 0
2787. Pippa Goldschmidt 1 0 0 0
2788. Bob Randall 1 0 0 0
2789. Lisa Goldstein 21 6 7 1
2790. Isabel Glass 2 0 0 0
2791. Yael Goldstein-Love 1 1 1 0
2792. Jewelle Gomez 1 0 0 0
2793. Agnes Gomillion 2 0 0 0
2794. Chloe Gong 8 0 0 0
2795. Raymond E. Feist 36 1 1 0
2796. Manuel Gonzales 3 0 0 0
2797. Tony Gonzales 2 0 0 0
2798. Alex Gonzalez 2 0 0 0
2799. Beth Goobie 1 0 0 0
2800. James Goodhand 1 0 0 0
First | Previous | Page 28 of 85 | Records 2701 - 2800 of 8466 | Next | Last