open
Upgrade to a better browser, please.

Science Fiction, Fantasy & Horror Publishers

All Publishers in the WWEnd Database

# PUBLISHER AUTHORS NOVELS NOMS WINS
1. Tor 738 2916 714 132
2. Gollancz 371 1285 495 138
3. Orbit 328 1285 342 56
4. Ace Books 569 2288 293 56
5. Bantam Spectra 208 572 187 40
6. Del Rey 187 538 147 35
7. William Morrow & Co. 121 236 126 35
8. HarperCollins/Voyager 195 518 113 20
9. Doubleday 307 786 102 17
10. DAW Books 274 1524 101 15
11. HarperCollins 143 282 94 23
12. Baen 314 1277 87 19
13. Tor.com Publishing 458 973 81 15
14. Ballantine Books 208 519 78 17
15. Roc 193 673 75 10
16. Del Rey / Ballantine 213 875 73 12
17. Saga Press 88 169 71 14
18. St. Martin's Press 167 323 71 19
19. Alfred A. Knopf 97 221 68 14
20. Bantam UK 74 178 67 13
21. Self-Published 216 441 64 6
22. Hodder & Stoughton 107 323 58 11
23. Orion Books 103 182 56 9
24. HarperCollins UK 67 158 52 11
25. Titan Books 211 480 51 14
26. Open Road Integrated Media 101 403 51 8
27. Solaris 141 336 49 5
28. Eos 53 112 49 9
29. Pyr 95 266 48 10
30. G. P. Putnam's Sons 122 262 47 9
31. Penguin Books 262 370 46 5
32. Little, Brown and Company 107 211 44 4
33. Bloomsbury Publishing 64 130 43 12
34. Small Beer Press 55 104 42 12
35. Timescape Books 64 89 42 10
36. HarperCollins Australia 31 83 42 12
37. Macmillan UK 46 105 40 12
38. HarperPrism 62 100 39 11
39. Avon 210 403 39 10
40. Headline Publishing Group 51 166 39 19
41. Allen & Unwin 31 79 38 9
42. Angry Robot Books 126 296 38 9
43. Random House 141 215 38 10
44. Scribner 59 121 37 5
45. Pocket Books 323 976 37 9
46. Simon & Schuster 147 209 36 10
47. Science Fiction Book Club 84 122 34 7
48. Bantam Dell Publishing Group 51 131 34 5
49. Macmillan Publishing 50 89 33 4
50. Pan Macmillan 46 108 33 8
51. Analog Science Fiction and Fact 154 289 32 8
52. Aqueduct Press 88 142 32 4
53. Berkley Publishing Group 107 201 31 7
54. Galaxy Science Fiction 68 110 31 16
55. Warner Aspect 73 134 31 5
56. Harper & Row 66 121 29 9
57. Night Shade Books 123 302 29 5
58. Jo Fletcher Books 44 128 29 2
59. Faber and Faber 58 149 28 5
60. PS Publishing 83 172 27 5
61. Jonathan Cape 50 119 26 6
62. Atheneum 41 86 26 5
63. Asimov's Science Fiction 224 711 25 4
64. Berkley/Putnam 43 68 25 3
65. Signet 106 257 25 5
66. Tachyon Publications 91 165 25 4
67. Arbor House 37 57 24 4
68. Millennium 29 47 24 5
69. Farrar, Straus and Giroux 77 139 24 4
70. Houghton Mifflin 65 126 23 7
71. Carroll & Graf 55 112 22 4
72. Subterranean Press 148 407 22 3
73. Gregg Press 68 100 22 4
74. New English Library 84 178 20 8
75. Viking Press 34 62 20 5
76. Grafton 71 142 20 3
77. Doubleday Foundation 26 45 20 6
78. St. Martin's Griffin 47 154 19 6
79. Scholastic 62 153 19 1
80. Earthlight UK 29 54 18 1
81. Henry Holt and Company 45 77 18 1
82. Warner Books 80 187 17 3
83. Crown Publishers 47 73 16 2
84. NewCon Press 53 91 16 0
85. Redhook 20 44 16 3
86. Head of Zeus 27 88 15 3
87. Legend 39 73 15 4
88. Doubleday UK 30 78 15 3
89. Delacorte Press 77 156 15 0
90. Harcourt, Inc. 20 61 15 3
91. Forge 37 85 15 1
92. Simon & Schuster UK 44 84 15 2
93. Viking Canada 3 14 14 2
94. Magazine of Fantasy & Science Fiction 279 528 14 1
95. Sidgwick & Jackson 42 75 14 3
96. HarperTorch 6 44 14 4
97. Chatto & Windus 23 42 14 2
98. Orb Books 31 50 14 4
99. Easton Press 49 69 14 3
100. Berkley Books 116 239 14 2
101. Leisure Books 51 133 13 1
102. Candlewick Press 24 39 13 2
103. ChiZine Publications 43 60 13 2
104. Greenwillow Press 16 69 13 0
105. Corvus 10 26 13 2
106. Penguin Australia 15 28 13 2
107. Tor Teen 27 72 13 3
108. HarperCollins/Eos 50 94 13 0
109. Harcourt, Brace & World 23 52 13 3
110. Picador 48 61 13 2
111. Walker Books 30 58 12 2
112. Spectra 19 37 12 5
113. Harcourt Brace Jovanovich 27 57 12 8
114. Dutton 66 120 12 7
115. Phantasia Press 15 24 12 2
116. Mulholland Books 14 26 12 3
117. EDGE Science Fiction and Fantasy Publishing 13 30 12 2
118. Unsung Stories 7 9 12 0
119. MCD 14 19 12 2
120. e-reads 11 51 11 1
121. Vintage 93 149 11 2
122. Amulet Books 18 30 11 1
123. Arthur A. Levine Books 11 20 11 1
124. Holt, Rinehart & Winston 32 52 11 2
125. Grove Press 36 45 11 5
126. Prime Books 75 186 11 0
127. Viking UK 19 26 10 2
128. Avon Eos 30 44 10 2
129. Erewhon Books 17 21 10 1
130. Original French publication 91 163 10 2
131. Canongate Books Ltd. 34 47 10 2
132. Arrow 64 128 10 2
133. 47North 72 208 10 1
134. Razorbill 19 48 10 2
135. Harcourt Children's Books 5 18 9 2
136. Meisha Merlin Publishers 27 49 9 3
137. Sphere 102 221 9 2
138. Sceptre 15 20 9 2
139. Phoenix Pick 39 56 9 1
140. Original Japanese publication 209 1472 9 2
141. Original Chinese publication 22 70 9 2
142. Bantam Books 149 379 9 0
143. AvoNova 49 83 9 1
144. Atlantic Monthly Press 13 22 9 1
145. Astounding Science Fiction (Analog) 36 54 9 2
146. Dial Press 25 30 9 2
147. Morrow AvoNova 5 7 9 0
148. Weidenfeld & Nicolson 17 32 9 3
149. Villard 6 10 8 3
150. Macdonald & Co. Ltd 22 28 8 1
151. Nelson Doubleday 41 55 8 2
152. Pantheon Books 23 34 8 0
153. Dell Publishing 131 229 8 2
154. Four Walls Eight Windows 16 24 8 1
155. Benbella Books 14 26 8 0
156. Disney-Hyperion 45 101 8 0
157. Text Publishing 9 9 8 2
158. Ecco Press 18 20 8 1
159. Original Finnish publication 12 24 8 2
160. Random House Australia 16 46 8 2
161. Twelfth Planet Press 26 37 8 1
162. Morrow/Arbor House 3 3 8 3
163. Harper Perennial 29 36 8 3
164. Simon Pulse 19 44 8 1
165. Riverhead Books 23 40 8 3
166. Hachette Australia 10 15 8 1
167. Viking Juvenile 18 36 7 1
168. Feiwel & Friends 21 54 7 3
169. Thomas Dunne Books 23 34 7 1
170. Quirk Books 16 35 7 1
171. Big Mouth House 8 10 7 2
172. Abaddon Books 30 53 7 1
173. Women's Press 23 30 7 0
174. Unwin Hyman Limited 8 14 7 4
175. Blue Door 3 5 7 1
176. Apex Publications 24 34 7 2
177. Spiegel & Grau 4 6 7 4
178. HarperTeen 45 89 7 1
179. Tor UK 28 50 7 1
180. Pyramid Books 58 87 7 0
181. Scholastic/Levine 2 9 6 3
182. William Heinemann 45 70 6 1
183. Warner Questar 7 15 6 0
184. Bluejay Books 38 48 6 2
185. Bobbs-Merrill Company 21 26 6 0
186. Black Swan 9 10 6 3
187. Century 31 44 6 1
188. Donald M. Grant 18 26 6 2
189. Ziesing Books 24 30 6 0
190. McClelland & Stewart 4 6 6 1
191. Levine Querido 5 7 6 3
192. Strange Horizons 57 65 6 0
193. Harper 39 55 6 0
194. Voyager Australia 7 28 6 2
195. Broadway Books 7 17 6 0
196. Original German publication 53 78 6 1
197. Momentum Books 5 13 6 0
198. Transit Lounge Publishing 3 4 6 2
199. Jabberwocky Literary Agency 14 46 6 0
200. Hogarth Press 11 14 6 2
201. New American Library 37 91 6 0
202. Fourth Estate 15 17 6 3
203. Voyager 22 35 6 1
204. Balzer and Bray 18 53 6 1
205. Underland Press 10 10 6 1
206. Cemetery Dance Publications 37 80 6 1
207. Black Library 67 416 6 3
208. Gallery Books 45 53 6 0
209. Margaret K. McElderry Books 35 90 6 0
210. Quercus 16 29 6 2
211. Lethe Press 38 68 5 0
212. Firebird 20 27 5 2
213. Hot Key Books 11 22 5 0
214. Hodder Headline Australia 6 10 5 0
215. Original English publication 437 546 5 1
216. Borough Press 9 9 5 1
217. Bundoran Press 2 5 5 0
218. Scribe Publications 3 3 5 2
219. Valancourt Books 148 231 5 0
220. Viking 78 98 5 0
221. John Joseph Adams / Houghton Mifflin Harcourt 21 28 5 1
222. Katherine Tegen Books 12 22 5 2
223. Eerie River Publishing 2 8 5 0
224. Methuen 30 66 5 0
225. Michael Joseph, LTD 27 37 5 2
226. Dark Harvest 28 44 5 3
227. Golden Gryphon Press 35 66 5 1
228. Nightfire 23 28 5 1
229. Amazing Stories 51 70 4 1
230. Edgewood Press 9 10 4 0
231. If 30 35 4 3
232. Harvill Secker 14 19 4 1
233. Macmillan Atheneum 5 4 4 2
234. NAL/Signet 7 26 4 0
235. Seven Stories Press 7 9 4 1
236. Poseidon Books 5 7 4 0
237. IFWG 7 8 4 1
238. Argyll Productions 3 20 4 2
239. One World 5 5 4 0
240. Wizard's Tower Press 1 8 4 1
241. Pan Books 72 108 4 2
242. Ravenstone 3 6 4 0
243. Macmillan Children's Books 9 22 4 1
244. Thistledown Press 3 6 4 2
245. Interzone 69 115 4 0
246. Sci Fiction 57 67 4 0
247. Unnamed Press 26 25 4 0
248. Tyche Books 4 10 4 0
249. University of Queensland Press 7 9 4 0
250. Original Swedish publication 17 33 4 0
251. Original Spanish publication 46 70 4 1
252. Wesleyan University Press 44 52 4 0
253. Harcourt Brace/NEL UK 1 4 4 1
254. Collins 16 27 4 0
255. Questar 35 75 4 0
256. Harvest Books 8 19 4 1
257. Ballantine Spectra 55 98 4 0
258. Virgin Books 45 105 4 1
259. Jacana Media 1 2 4 2
260. Hamish Hamilton 33 49 4 0
261. Tesseract Books 9 10 4 1
262. Anchor 26 36 4 1
263. Pinnacle 28 64 4 1
264. Melville House 19 22 4 0
265. JournalStone 13 25 4 0
266. Dragon Moon Press 8 10 3 0
267. Corgi Books 93 182 3 0
268. Clarion Books 18 31 3 0
269. Fairwood Press 27 37 3 0
270. Wildside Press 139 262 3 0
271. Severn House 36 123 3 1
272. Gallimard 1 2 3 0
273. Broken Mirrors Press 6 6 3 1
274. Ace/Putnam 15 35 3 0
275. Donald M. Grant/Scribner 1 2 3 0
276. Touchstone 11 11 3 1
277. Atria Books 32 47 3 2
278. Chilton 8 12 3 2
279. Robert J. Sawyer Books 2 3 3 0
280. Back Bay Books 6 6 3 0
281. Flamingo 7 13 3 2
282. Bison Books 39 69 3 0
283. BBC Books 87 243 3 0
284. Thomas & Mercer 11 29 3 0
285. Two Dollar Radio 9 11 3 1
286. Harlequin MIRA 5 12 3 0
287. Bowman Press 1 9 3 0
288. Lothian Books 4 4 3 1
289. Fremantle Press 4 7 3 0
290. Aphelion Publications 8 15 3 1
291. Soho Press 20 40 3 2
292. MacAdam Cage 5 5 3 0
293. Mythic Island Press 1 15 3 1
294. Red Deer Press 4 4 3 2
295. Arsenal Pulp Press 9 10 3 1
296. Chômu Press 5 4 3 0
297. Omnium Gatherum 7 7 3 1
298. Robinson 31 74 3 0
299. Sandstone Press 5 5 3 1
300. Lightspeed Magazine 443 845 3 0
301. Invisible Cities Press 4 5 3 0
302. Clarkesworld Magazine 226 350 3 1
303. Tundra Books 1 4 3 1
304. Rosarium Publishing 17 19 3 1
305. Riverrun 5 8 3 0
306. Flatiron Books 19 30 3 1
307. Thorndike Press 16 18 3 1
308. Akashic Books 8 8 3 0
309. ECW Press 9 11 3 0
310. Headline Review 3 3 3 3
311. Blackstone Publishing 38 52 3 0
312. Piatkus Books 12 45 3 1
313. Old Earth Books 6 8 3 2
314. Delacorte Abyss 4 5 3 0
315. Borderlands Press 8 14 3 1
316. Rick Riordan Presents 5 11 3 1
317. Luna Press Publishing 7 9 3 0
318. Inkyard Press 7 14 3 0
319. Severed Press 4 11 3 0
320. Page Street Publishing 5 6 2 0
321. Capricious Magazine 2 2 2 0
322. Stelliform Press 5 5 2 0
323. Outland Entertainment 1 1 2 0
324. Donald I. Fine 5 9 2 0
325. Grove/Atlantic 3 3 2 1
326. Fantastic 18 24 2 0
327. Ultramarine Publishing Company, Inc 1 1 2 1
328. Taplinger Publishing Company 4 4 2 0
329. Ministry of Whimsy Press 7 7 2 1
330. Kristell Ink 9 17 2 0
331. Atlantic Books 4 6 2 1
332. Europa Editions 4 7 2 1
333. Switch Press 2 6 2 0
334. Algonquin Young Readers 2 6 2 0
335. Red Wombat Tea Company 2 14 2 0
336. Pan Macmillan Australia 4 7 2 0
337. Original Korean publication 12 23 2 1
338. Nan A. Talese 3 3 2 0
339. LMBPN Publishing 1 2 2 0
340. Rare Bird Books 1 1 2 0
341. Wednesday Books 15 26 2 0
342. Bantam Press 28 33 2 0
343. Mosaic Press 2 6 2 0
344. Word Horde 9 10 2 1
345. Pumpkin Books 3 5 2 0
346. Coeur de Lion Publishing 4 4 2 0
347. Bad Boy Entertainment 1 2 2 0
348. Restless Books 7 12 2 0
349. Uncanny Magazine 124 203 2 1
350. Harper Voyager Impulse 17 23 2 0
351. Berkley Medallion 49 85 2 1
352. Diversion Publishing 5 8 2 0
353. Simon & Schuster Books for Young Readers 20 37 2 0
354. David Fickling Books 5 9 2 1
355. Algonquin Books 8 10 2 0
356. Evil Jester Press 3 3 2 0
357. Sourcebooks 20 48 2 1
358. Haikasoru 34 64 2 0
359. Graywolf Press 7 9 2 0
360. Original Russian publication 25 66 2 0
361. Wendy Lamb Books 2 2 2 0
362. University of Nebraska Press 4 11 2 0
363. Original Arabic publication 4 6 2 1
364. Ticonderoga Publications 14 22 2 2
365. Xoum 3 3 2 1
366. Earthlight Australia 3 9 2 0
367. Fablecroft Publishing 4 8 2 0
368. Juno Books 5 7 2 0
369. Franklin Watts 7 7 2 2
370. Eidolon Publications 8 8 2 0
371. Chimaera Publications 2 2 2 1
372. Crossed Genres Publications 10 10 2 0
373. Original Polish publication 7 37 2 1
374. Stealth Press 9 11 2 0
375. Original Italian publication 15 28 2 0
376. Telos Publishing 20 19 2 1
377. Dennis Dobson 35 83 2 0
378. Snowbooks 7 13 2 0
379. Razorblade Press 4 2 2 0
380. Washington Square Press 5 8 2 1
381. Ringpull 1 2 2 1
382. Kerosina 3 4 2 1
383. Rapp & Whiting 6 6 2 0
384. Spike 1 1 2 1
385. Simon & Schuster/Poseidon 1 1 2 0
386. Earthly Publications 1 1 2 0
387. Bantam Doubleday Dell 7 12 2 0
388. Galileo 1 1 2 0
389. Dell/Abyss 6 9 2 1
390. NESFA Press 54 82 2 1
391. Overlook Press 36 59 2 0
392. Lulu Press 6 6 2 0
393. Virago Press 5 6 2 0
394. House of Murky Depths 1 3 2 0
395. Samhain Publishing 13 16 2 0
396. W. W. Norton 29 29 2 0
397. Grand Central Publishing 25 46 2 1
398. Granta 10 11 2 0
399. Chicken House 2 5 2 1
400. Bad Moon Books 5 6 2 0
401. White Wolf 24 31 2 1
402. Tartarus Press 10 12 2 1
403. Soft Skull Press 8 9 2 0
404. Medallion Press 6 10 2 0
405. Abrams Books 11 10 2 0
406. Graphia 4 6 1 0
407. Philomel Books 5 37 1 0
408. Magic Carpet Books 5 11 1 1
409. Avalon Books 63 138 1 0
410. Blank Slate Press 1 1 1 0
411. Creative Guy Publishing 1 1 1 0
412. Hutchinson & Co. 38 53 1 0
413. Atom 9 24 1 0
414. Longmeadow Press 1 1 1 0
415. Obsidian House Publishing 3 3 1 0
416. Necro Publications 2 7 1 1
417. Earthling Publications 10 11 1 0
418. Miramax Books 5 15 1 0
419. DC Comics 12 8 1 0
420. Rex Collings 1 1 1 0
421. Serpent's Tail 8 8 1 0
422. Raw Dog Screaming Press 7 11 1 0
423. Lachesis Publishing 4 4 1 0
424. Stone Bridge Press 1 1 1 0
425. Sam's Dot Publishing 1 1 1 0
426. Starscape 13 26 1 1
427. Congdon & Weed 7 9 1 0
428. Oxford University Press 37 42 1 0
429. New York Review of Books Classics 24 27 1 0
430. Peter Owen Publishers 7 10 1 1
431. Mira Books 12 45 1 1
432. VIZ Media 9 37 1 1
433. Yard Dog Press 7 12 1 0
434. Wizards of the Coast 67 250 1 0
435. Bodley Head 8 11 1 1
436. Metropolitan 3 6 1 0
437. Puffin 51 139 1 0
438. Panther Books, Ltd. 66 111 1 0
439. Three Rivers Press 4 8 1 0
440. Humdrumming 3 4 1 0
441. Coteau Books 1 1 1 0
442. HarperCollins/West 1 1 1 0
443. Broken Moon Press 1 2 1 0
444. Wm Collins & Sons & Co 2 2 1 0
445. Umbral 1 1 1 0
446. Indiana University Press 3 3 1 0
447. Norstrilia Press 5 5 1 0
448. Quartet 7 11 1 0
449. Starblaze 12 22 1 0
450. Rayo 1 1 1 0
451. Permeable Press 1 1 1 0
452. Magnum 13 19 1 0
453. Bloody Brits Press 2 2 1 0
454. Tanjen Novellas 1 1 1 0
455. Delirium Books 10 10 1 0
456. Dorchester 6 5 1 0
457. Meadowhawk Press 1 1 1 1
458. Dark Horse 33 91 1 0
459. Allen Lane 9 7 1 0
460. Millington 6 7 1 1
461. Immanion Press 2 3 1 0
462. Masque Books 2 3 1 0
463. Atomic Fez Publishing 1 1 1 0
464. Other Press 3 3 1 0
465. TSR 56 169 1 0
466. Original Dutch publication 5 11 1 0
467. Satalyte Publishing 3 5 1 0
468. Bereshith Publishing 1 1 1 1
469. Vantage Press 1 1 1 0
470. Possible Press 1 1 1 0
471. American West Books 1 1 1 0
472. Clan Destine Press 2 2 1 0
473. Maxwell MacMillan Canada 2 2 1 1
474. Tin House Books 14 14 1 0
475. New Directions 15 19 1 0
476. Event Horizon Ebooks 1 2 1 0
477. George Allen and Sons 8 10 1 0
478. Sybaritic Press 1 1 1 1
479. Orchard Books (UK) 6 8 1 0
480. Tu Books 2 4 1 0
481. Jolly Fish Press 3 5 1 0
482. Black Ice Books 1 1 1 0
483. Cleis Press 4 4 1 0
484. New Star Books 1 1 1 0
485. Plus One Press 1 3 1 0
486. Press Gang Publishing 2 2 1 0
487. Spinsters Ink Books 1 1 1 0
488. Thomas Allen & Son, Ltd 1 1 1 0
489. Women's Redress Press 1 1 1 0
490. Candlemark & Gleam 9 13 1 0
491. Semiotext(e) 1 2 1 0
492. Pamela Dorman Books 1 1 1 0
493. Sofawolf Press 3 9 1 1
494. Spatterlight Press 3 33 1 0
495. Jurassic London 7 9 1 0
496. Cheeky Frawg Books 5 9 1 0
497. Borgo Press 42 67 1 0
498. Thunder's Mouth Press 11 15 1 1
499. Luna 7 46 1 0
500. UNO Press 1 1 1 0
501. Bluemoose Books 1 1 1 0
502. Redrum Horror 1 1 1 0
503. Vertical 19 49 1 1
504. Hard Case Crime 1 3 1 0
505. Walden Pond Press 2 2 1 0
506. Thunderstorm Books 3 2 1 0
507. Charnel House 2 8 1 0
508. Flux 8 13 1 0
509. Permuted Press 18 20 1 0
510. Library of America 9 19 1 0
511. Mariner Books 19 21 1 0
512. ShadowLands Press 3 3 1 1
513. Five Star Publishing 35 41 1 0
514. Cartoon Network 1 1 1 0
515. Blooming Tree Press 1 1 1 0
516. Pottersfield Press 2 3 1 0
517. Eraserhead Press 4 4 1 0
518. Coffee House Press 5 12 1 1
519. Scigentasy 1 1 1 0
520. Image Comics 6 11 1 0
521. Beyond Press 2 1 1 0
522. Peachtree Publishers 2 3 1 0
523. Infinity Plus 15 22 1 0
524. Dundurn Press 1 1 1 0
525. Random House Canada 4 6 1 0
526. Mythic Delirium 9 12 1 1
527. Five Rivers Publishing 1 2 1 0
528. Windstorm Creative 1 1 1 0
529. Tightrope Books 1 1 1 0
530. M. E. Sharpe 1 1 1 0
531. Fjord Press 1 1 1 0
532. Minnesota Science Fiction Society 1 1 1 0
533. Terra Incognita 1 1 1 0
534. Fantasy Magazine 25 28 1 0
535. Indigo 5 6 1 0
536. Realms of Fantasy 27 33 1 0
537. Electric Velocipede 7 8 1 0
538. Whippleshield Books 1 4 1 0
539. Bard College 7 8 1 0
540. OMNI Books 4 8 1 0
541. Vertigo 4 16 1 0
542. New Yorker 14 15 1 0
543. Original Icelandic publication 8 11 1 0
544. Arcade Publishing 3 4 1 1
545. Beneath Ceaseless Skies 25 41 1 0
546. Arche Press 6 6 1 0
547. Design Image Group 3 4 1 0
548. Quarry Press 1 1 1 0
549. Fireside Fiction Company 7 8 1 0
550. Great Plains Publications 2 3 1 0
551. Circlet Press 2 2 1 0
552. Electricstory.com 2 3 1 0
553. Mandarin 9 17 1 0
554. Crowded Quarantine Publications 1 3 1 0
555. Fox Spirit 4 6 1 0
556. Dark Quest Books 1 1 1 1
557. Papaveria Press 1 1 1 0
558. IDW Publishing 3 8 1 0
559. Flame Tree Press 29 57 1 0
560. Ventura Press 2 2 1 0
561. Grey Matter Press 1 4 1 0
562. GlitterShip 1 2 1 0
563. Knopf Canada 7 8 1 0
564. Crystal Lake Publishing 7 7 1 0
565. Playboy Press 16 21 1 0
566. Playboy Paperbacks 12 19 1 0
567. Shimmer 3 3 1 0
568. White Cat Publications 1 1 1 0
569. Amethyst Editions 1 1 1 0
570. Mayapple Press 1 1 1 0
571. Imprint 7 10 1 0
572. Boston Review 3 3 1 0
573. Tramp Press 2 2 1 1
574. Kathy Dawson Books 3 3 1 0
575. Escape Artists, Inc. 1 1 1 0
576. Fawcett Gold Medal 21 34 1 0
577. Ethan Ellenberg Literary Agency 2 10 1 0
578. Minotaur Books 5 8 1 0
579. Talos Press 10 12 1 0
580. Odyssey Magazine 2 2 1 0
581. Fantastic Books 6 7 1 0
582. Bart Books 6 6 1 0
583. Permanent Press 2 2 1 1
584. Penguin Books India 3 5 1 0
585. Scout Press 2 3 1 0
586. Wakefield Press 2 5 1 0
587. Underwood-Miller 10 25 1 0
588. Shasta Publishers 15 21 1 1
589. J. M. Dent 9 12 1 0
590. Donning Company Publishers 4 4 1 0
591. Harper Flamingo 2 2 1 1
592. Lippincott 13 17 1 1
593. Coward, McCann & Geoghegan 3 5 1 0
594. Dark Alley 1 1 1 0
595. Dark Forces 1 1 1 0
596. Aio 2 2 1 0
597. Jaded Ibis Press 1 1 1 0
598. Encyclopocalypse Publications 2 1 1 0
599. Astra House 3 3 1 0
600. Datura Books 1 1 1 0
601. AndAlso Books 1 1 1 0
602. UWA Publishing 1 1 1 0
603. Haunt Publishing 1 1 1 0
604. Griots Lounge Publishing 1 1 1 0
605. Strange Light 1 1 1 0
606. HellBound Books 1 1 1 1
607. Kaleidotrope 1 1 1 0
608. Metonymy Press 1 1 1 0
609. Agora Books 2 2 1 0
610. Android Press 2 2 1 0
611. Guardbridge Books 2 2 1 0
612. Liberties Press 1 1 1 0
613. Silver Shamrock Publishing 1 1 1 0
614. Talem Press 1 2 1 0
615. Affirm Press 1 1 1 0
616. Aurelia Leo 2 2 1 1
617. Latin American Literature Today 1 1 1 1
618. Power & Magic Press 1 1 1 0
619. Meerkat Press 7 12 1 0
620. Independent Legions Publishing 1 1 1 1
621. Trepidatio Publishing 5 6 1 0
622. CAEZIK SF & Fantasy 9 8 1 0
623. Broken River Books 1 1 1 0
624. Kwani Trust 1 1 1 0
625. Tafelberg 1 1 1 0
626. Park Row Books 2 4 1 0
627. Malawi Writers Union 1 1 1 0
628. Bedside Press 2 2 1 0
629. Unbound 1 1 0 0
630. Popular Press 2 2 0 0
631. Harvard University Press 1 1 0 0
632. Senses Five Press 1 1 0 0
633. Greenwood Press 3 2 0 0
634. Silverberry Press 1 1 0 0
635. Tanglewood 1 3 0 0
636. Magic Dome Books 4 34 0 0
637. Better Publications, Inc. 8 24 0 0
638. Red Hen Press 2 2 0 0
639. Atlantic Magazine 1 1 0 0
640. Basic Books 1 1 0 0
641. William Sloane Associates 1 1 0 0
642. Palladium Books 1 3 0 0
643. John Joseph Adams Independent Publishing 6 8 0 0
644. William Rider & Son 1 1 0 0
645. Twisted Spoon Press 2 2 0 0
646. Fitzcarraldo Editions 1 1 0 0
647. Laurel-Leaf Books 3 6 0 0
648. Deux Voiliers Publishing 1 1 0 0
649. Douglas & McIntyre 1 1 0 0
650. Badger Books 1 1 0 0
651. Snuggly Books 1 1 0 0
652. Permabooks 3 5 0 0
653. Amazon Original Stories 18 24 0 0
654. Uproar Books 5 6 0 0
655. City Lights Books 2 1 0 0
656. Bellevue Literary Press 1 1 0 0
657. Sampson Low, Marston, Searle & Rivington 1 2 0 0
658. Coach House Books 1 1 0 0
659. Galley Beggar Press 1 2 0 0
660. Elsewhen Press 1 1 0 0
661. Queen of Swords Press 2 2 0 0
662. Dialogue Books 1 1 0 0
663. SFWA, Inc. 2 2 0 0
664. Clayton Magazines 2 4 0 0
665. Schanes & Schanes 1 1 0 0
666. Friedlander Publishing Group 1 1 0 0
667. Adamant Press 4 4 0 0
668. Fantasy Publishing Company, Inc. 4 6 0 0
669. Colored Co-Operative Publishing Company 1 1 0 0
670. Skybound Books 3 6 0 0
671. Blink 1 1 0 0
672. Amberjack Publishing 1 1 0 0
673. Neon Hemlock Press 16 14 0 0
674. Annick Press 1 1 0 0
675. Perseus Books 3 2 0 0
676. Workman Publishing 4 5 0 0
677. Race Point Publishing 1 1 0 0
678. Dunhams Manor Press 1 1 0 0
679. NeoText 1 4 0 0
680. The Conrad Press 1 1 0 0
681. Avenel Books 3 2 0 0
682. Macaulay Company 2 1 0 0
683. Horace Liveright 2 1 0 0
684. Third Man Books 1 1 0 0
685. eMergent Publishing 1 1 0 0
686. WIRED 1 1 0 0
687. Empress Publications 1 1 0 0
688. NeWest Press 1 1 0 0
689. UCLan Publishing 1 5 0 0
690. Metaphorosis 1 1 0 0
691. Lanternfish Press 2 2 0 0
692. Black Balloon Publishing 2 1 0 0
693. Handheld Press 1 2 0 0
694. Aconyte 7 18 0 0
695. Stealing Fire Productions 1 1 0 0
696. Hex Publishers 1 1 0 0
697. Atthis Arts 1 1 0 0
698. Shadowpaw Press 2 3 0 0
699. Parliament House Press 1 1 0 0
700. Hampton Creek Press 1 1 0 0
701. Mark V. Ziesing 1 1 0 0
702. Mojo Press 1 1 0 0
703. iPublish.com 1 1 0 0
704. Hoopoe 1 1 0 0
705. Bloodletting Press 2 1 0 0
706. Perpetual Motion Machine Publishing 1 1 0 0
707. Haverhill House 1 1 0 0
708. Twisted Publishing 1 1 0 0
709. Bloodshot Books 2 3 0 0
710. Post Mortem Press 1 1 0 0
711. Sinister Grin Press 2 1 0 0
712. Diamond Books 1 1 0 0
713. Masquerade Books 1 1 0 0
714. Vox 13 Publishing 1 1 0 0
715. Corrosion Press 2 1 0 0
716. Holt Paperbacks 1 2 0 0
717. Gray Friar Press 1 1 0 0
718. StrangeHouse Press 1 1 0 0
719. Sandglass Publishing 1 1 0 0
720. Dark Moon Books 1 5 0 0
721. Pulse Publishing 1 1 0 0
722. Dark Arts Books 1 1 0 0
723. Vernacular Books 3 3 0 0
724. University of California Press 1 1 0 0
725. Orenda Books 1 1 0 0
726. Guppy Books 1 1 0 0
727. Crooked Lane Books 4 4 0 0
728. Peach Flower House 1 2 0 0
729. Sinister Horror Company 1 1 0 0
730. Graydon House 1 5 0 0
731. Mindy's Book Studio 1 1 0 0
732. WeirdPunk Books 1 1 0 0
733. Dead Sky Publishing 1 1 0 0
734. Zombies Need Brains, LLC 2 1 0 0
735. MTV Books 1 1 0 0
736. Thames & Hudson 1 1 0 0
737. Swallow's End Publishing 1 1 0 0
738. Gibson House Press 1 1 0 0
739. Lividian Publications 1 1 0 0
740. Vesuvian Books 4 4 0 0
741. CamCat Publishing 7 8 0 0
742. Blood Moon Press 1 3 0 0
743. Twisted Tree 1 3 0 0
744. Hansen House 1 1 0 0
745. J. Paul Getty Museum 2 1 0 0
746. Theogony Books 2 1 0 0
747. New Mythology Press 1 5 0 0
748. Lyrical Press 1 3 0 0
