All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 1. | Rachel Aaron | 22 | 0 | 0 | 0 |
| 2. | Ben Aaronovitch | 21 | 1 | 1 | 0 |
| 3. | Dafydd ab Hugh | 12 | 0 | 0 | 0 |
| 4. | Anne Carly Abad | 1 | 0 | 0 | 0 |
| 5. | Lynn Abbey | 25 | 0 | 0 | 0 |
| 6. | Jane Abbott | 1 | 1 | 1 | 0 |
| 7. | Sally Abbott | 1 | 1 | 1 | 0 |
| 8. | Edwin A. Abbott | 1 | 0 | 0 | 0 |
| 9. | Brad Abdul | 3 | 0 | 0 | 0 |
| 10. | Chelsea Abdullah | 2 | 0 | 0 | 0 |
| 11. | Kobo Abe | 9 | 0 | 0 | 0 |
| 12. | Joe Abercrombie | 18 | 9 | 15 | 1 |
| 13. | Dan Abnett | 50 | 0 | 0 | 0 |
| 14. | Nik Abnett | 1 | 0 | 0 | 0 |
| 15. | Daniel Abraham | 23 | 0 | 0 | 0 |
| 16. | Kristy Acevedo | 2 | 1 | 1 | 0 |
| 17. | Kathy Acker | 1 | 0 | 0 | 0 |
| 18. | Forrest J Ackerman | 4 | 0 | 0 | 0 |
| 19. | David Ackert | 1 | 0 | 0 | 0 |
| 20. | Peter Ackroyd | 3 | 0 | 0 | 0 |
| 21. | Alex Acks | 1 | 0 | 0 | 0 |
| 22. | Johnny Acton | 1 | 0 | 0 | 0 |
| 23. | Otsuichi | 8 | 0 | 0 | 0 |
| 24. | Alex Adams | 1 | 0 | 0 | 0 |
| 25. | Guy Adams | 14 | 0 | 0 | 0 |
| 26. | Charles Warren Adams | 1 | 0 | 0 | 0 |
| 27. | John Joseph Adams | 45 | 0 | 0 | 0 |
| 28. | Robert Adams | 25 | 0 | 0 | 0 |
| 29. | Sean Adams | 2 | 0 | 0 | 0 |
| 30. | G. Derek Adams | 1 | 0 | 0 | 0 |
| 31. | Katharine J. Adams | 1 | 0 | 0 | 0 |
| 32. | Richard Adams | 4 | 2 | 2 | 0 |
| 33. | Angelina Adams | 1 | 0 | 0 | 0 |
| 34. | C. T. Adams | 1 | 0 | 0 | 0 |
| 35. | Douglas Adams | 12 | 0 | 0 | 0 |
| 36. | Erin E. Adams | 1 | 1 | 1 | 0 |
| 37. | Pamela Crippen Adams | 2 | 0 | 0 | 0 |
| 38. | George Adamski | 1 | 0 | 0 | 0 |
| 39. | Siobhan Adcock | 1 | 0 | 0 | 0 |
| 40. | Esme Addison | 1 | 0 | 0 | 0 |
| 41. | Katherine Addison | 6 | 5 | 9 | 1 |
| 42. | Tomi Adeyemi | 4 | 1 | 4 | 1 |
| 43. | Shweta Adhyam | 1 | 0 | 0 | 0 |
| 44. | Chimamanda Ngozi Adichie | 1 | 0 | 0 | 0 |
| 45. | Nana Kwame Adjei-Brenyah | 2 | 1 | 2 | 0 |
| 46. | Sarah Adlakha | 1 | 0 | 0 | 0 |
| 47. | Mark Adlard | 3 | 0 | 0 | 0 |
| 48. | Peter Adolphsen | 1 | 0 | 0 | 0 |
| 49. | Chris Adrian | 2 | 0 | 0 | 0 |
| 50. | Nadia Afifi | 4 | 0 | 0 | 0 |
| 51. | David Afsharirad | 6 | 0 | 0 | 0 |
| 52. | Muya Agami | 1 | 0 | 0 | 0 |
| 53. | Yuiko Agarizaki | 2 | 0 | 0 | 0 |
| 54. | Shilpa Agarwal | 1 | 0 | 0 | 0 |
| 55. | Patience Agbabi | 2 | 1 | 1 | 0 |
| 56. | Akumi Agitogi | 9 | 0 | 0 | 0 |
| 57. | 'Pemi Aguda | 2 | 0 | 0 | 0 |
| 58. | Rosalia Aguilar Solace | 2 | 0 | 0 | 0 |
| 59. | A. A. Aguirre | 2 | 0 | 0 | 0 |
| 60. | Forrest Aguirre | 2 | 1 | 1 | 0 |
| 61. | Ann Aguirre | 29 | 0 | 0 | 0 |
| 62. | Alai | 1 | 0 | 0 | 0 |
| 63. | Renee Ahdieh | 4 | 0 | 0 | 0 |
| 64. | Cecelia Ahern | 3 | 0 | 0 | 0 |
| 65. | Jerry Ahern | 1 | 0 | 0 | 0 |
| 66. | Sharon Ahern | 1 | 0 | 0 | 0 |
| 67. | Ania Ahlborn | 5 | 0 | 0 | 0 |
| 68. | Peter Ahlstrom | 1 | 0 | 0 | 0 |
| 69. | Senaa Ahmad | 2 | 0 | 0 | 0 |
| 70. | Shakil Ahmad | 2 | 0 | 0 | 0 |
| 71. | Ehsan Ahmad | 2 | 0 | 0 | 0 |
| 72. | Arvin Ahmadi | 1 | 0 | 0 | 0 |
| 73. | Saladin Ahmed | 4 | 1 | 4 | 1 |
| 74. | Samira Ahmed | 1 | 1 | 1 | 0 |
| 75. | Robert Aickman | 11 | 0 | 0 | 0 |
| 76. | Joan Aiken | 18 | 0 | 0 | 0 |
| 77. | Hiro Ainana | 25 | 0 | 0 | 0 |
| 78. | Daisuke Aizawa | 6 | 0 | 0 | 0 |
| 79. | Sofia Ajram | 1 | 0 | 0 | 0 |
| 80. | Michal Ajvaz | 1 | 0 | 0 | 0 |
| 81. | Kakkaku Akashi | 2 | 0 | 0 | 0 |
| 82. | Natsume Akatsuki | 31 | 0 | 0 | 0 |
| 83. | Kana Akatsuki | 5 | 0 | 0 | 0 |
| 84. | Touwa Akatsuki | 1 | 0 | 0 | 0 |
| 85. | Prayaag Akbar | 1 | 0 | 0 | 0 |
| 86. | Alan Burt Akers | 41 | 0 | 0 | 0 |
| 87. | W. M. Akers | 2 | 0 | 0 | 0 |
| 88. | Tim Akers | 9 | 0 | 0 | 0 |
| 89. | Graham Akhurst | 1 | 1 | 1 | 0 |
| 90. | Ueda Akinari | 1 | 0 | 0 | 0 |
| 91. | Yoshinobu Akita | 1 | 0 | 0 | 0 |
| 92. | Hiroro Akizakura | 5 | 0 | 0 | 0 |
| 93. | Ryunosuke Akutagawa | 1 | 0 | 0 | 0 |
| 94. | Rumaan Alam | 1 | 0 | 0 | 0 |
| 95. | Courtney Alameda | 3 | 0 | 0 | 0 |
| 96. | Djibril al-Ayad | 3 | 0 | 0 | 0 |
| 97. | Melissa Albert | 6 | 0 | 0 | 0 |
| 98. | Nkereuwem Albert | 1 | 1 | 1 | 0 |
| 99. | Gennifer Albin | 6 | 0 | 0 | 0 |
| 100. | Mitch Albom | 1 | 0 | 0 | 0 |
| Page 1 of 85 | Records 1 - 100 of 8466 | Next | Last | |||||

















Full Details









