open
Upgrade to a better browser, please.

Science Fiction, Fantasy & Horror Authors

All Authors in the WWEnd Database

AUTHOR NOVELS IN WWEND AWARD
TOTAL NOMINATED NOMS WINS
4201. Brian Koukol 1 0 0 0
4202. Mato Kousaka 4 0 0 0
4203. Elise Kova 1 0 0 0
4204. Anna Kovatcheva 1 0 0 0
4205. Mary Robinette Kowal 31 6 14 3
4206. David Kowalski 1 1 1 1
4207. Jacqueline Koyanagi 1 1 1 0
4208. Sarah Kozloff 4 0 0 0
4209. Edward E. Kramer 10 0 0 0
4210. Dana Kramer-Rolls 1 0 0 0
4211. Robert Krammes 6 0 0 0
4212. Steven Krane 1 0 0 0
4213. Barbara Krasnoff 1 0 0 0
4214. Alisa Krasnostein 6 1 1 0
4215. László Krasznahorkai 1 0 0 0
4216. Tom Kratman 8 0 0 0
4217. Stephen Kraus 1 0 0 0
4218. Daniel Kraus 10 0 0 0
4219. Helmut Krausser 1 0 0 0
4220. Emily Krempholtz 1 0 0 0
4221. Nancy Kress 88 7 14 1
4222. Adrienne Kress 1 0 0 0
4223. Matthew Kressel 9 0 0 0
4224. Dylan Otto Krider 1 0 0 0
4225. Susan Krinard 1 0 0 0
4226. Michael Kring 2 0 0 0
4227. Snorri Kristjansson 6 0 0 0
4228. Jay Kristoff 19 11 14 6
4229. Naomi Kritzer 23 3 4 0
4230. Andrew Krivak 1 0 0 0
4231. Lisa Kröger 1 0 0 0
4232. Leena Krohn 4 0 0 0
4233. Finegan Kruckemeyer 1 1 1 0
4234. Jayge Carr 4 0 0 0
4235. Paul Krueger 3 0 0 0
4236. Karen Anderson 6 0 0 0
4237. Sigizmund Krzhizhanovsky 2 0 0 0
4238. Bill Kte'pi 1 0 0 0
4239. R. F. Kuang 7 3 9 2
4240. Christopher Kubasik 4 0 0 0
4241. Michael P. Kube-McDowell 13 2 3 0
4242. Alfred Kubin 1 0 0 0
4243. Tsugiko Kubo 1 0 0 0
4244. Jackson Kuhl 1 0 0 0
4245. M. J. Kuhn 2 0 0 0
4246. Sarah Kuhn 7 0 0 0
4247. James Kunetka 2 0 0 0
4248. Derek Künsken 9 3 4 0
4249. James Howard Kunstler 4 0 0 0
4250. Hari Kunzru 1 0 0 0
4251. Mike Kupari 4 0 0 0
4252. Violet Kupersmith 1 0 0 0
4253. Paul Kupperberg 1 0 0 0
4254. Yumiko Kurahashi 1 1 1 0
4255. Megan Kurashige 1 0 0 0
4256. Kureha 4 0 0 0
4257. Jordan Kurella 4 0 0 0
4258. Kaoru Kurimoto 5 0 0 0
4259. Michael Kurland 11 0 0 0
4260. Eka Kurniawan 1 0 0 0
4261. Yosuke Kuroda 2 0 0 0
4262. Greg Kurzawa 1 0 0 0
4263. Katherine Kurtz 28 4 4 0
4264. Nicole Givens Kurtz 1 0 0 0
4265. Ellen Kushner 12 3 8 3
4266. Henry Kuttner 23 0 0 0
4267. Yanni Kuznia 3 0 0 0
4268. M. A. Kuzniar 2 0 0 0
4269. Susanna Kwan 1 1 1 0
4270. Katrina Kwan 2 0 0 0
4271. Ezekiel Kwaymullina 1 0 0 0
4272. Ambelin Kwaymullina 4 1 1 0
4273. Jean Kwok 1 0 0 0
4274. David A. Kyle 5 0 0 0
4275. J. Noah Kym 1 0 0 0
4276. Nick Kyme 18 0 0 0
4277. Natsuhiko Kyogoku 2 0 0 0
4278. Ryan La Sala 4 0 0 0
4279. John Laband 1 0 0 0
4280. Carrie Laben 2 0 0 0
4281. Pascale Lacelle 2 0 0 0
4282. Lauren J. Lacey 1 0 0 0
4283. W. S. Lach-Szyrma 1 0 0 0
4284. Mercedes Lackey 168 0 0 0
4285. Paul La Farge 1 1 2 0
4286. Norman J. LaFave 1 0 0 0
4287. Robin LaFevers 3 0 0 0
4288. Mur Lafferty 8 1 3 0
4289. R. A. Lafferty 41 5 7 0
4290. Jane Rosenberg LaForge 1 0 0 0
4291. Selma Lagerlöf 1 0 0 0
4292. Kelly Lagor 1 0 0 0
4293. Larissa Lai 4 2 2 0
4294. Marc Laidlaw 12 2 2 0
4295. Michael Laimo 2 1 1 0
4296. Douglas Lain 6 1 1 0
4297. Manuel Mujica Lainez 1 1 2 0
4298. Alexander Laing 1 0 0 0
4299. K. A. Laity 1 0 0 0
4300. Jay Lake 47 1 1 0
First | Previous | Page 43 of 85 | Records 4201 - 4300 of 8466 | Next | Last