All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4501. | Sergei Lukyanenko | 7 | 0 | 0 | 0 |
| 4502. | Alexander Lumans | 2 | 0 | 0 | 0 |
| 4503. | Brian Lumley | 38 | 1 | 1 | 0 |
| 4504. | Maja Lunde | 3 | 0 | 0 | 0 |
| 4505. | Steven Erikson | 26 | 1 | 1 | 0 |
| 4506. | Sam J. Lundwall | 2 | 0 | 0 | 0 |
| 4507. | Pat Lupoff | 1 | 0 | 0 | 0 |
| 4508. | Richard A. Lupoff | 27 | 1 | 1 | 0 |
| 4509. | Alison Lurie | 2 | 0 | 0 | 0 |
| 4510. | Claudia Lux | 1 | 0 | 0 | 0 |
| 4511. | Bradford Lyau | 1 | 0 | 0 | 0 |
| 4512. | Barry Lyga | 4 | 0 | 0 | 0 |
| 4513. | Anne Lyle | 3 | 0 | 0 | 0 |
| 4514. | LynC | 1 | 1 | 1 | 0 |
| 4515. | Julieanne Lynch | 1 | 0 | 0 | 0 |
| 4516. | Scott Lynch | 5 | 2 | 5 | 0 |
| 4517. | Paul Lynch | 1 | 0 | 0 | 0 |
| 4518. | Elizabeth A. Lynn | 12 | 5 | 5 | 1 |
| 4519. | Dorian Lynskey | 1 | 0 | 0 | 0 |
| 4520. | Rachel Lyon | 1 | 0 | 0 | 0 |
| 4521. | Richard K. Lyon | 3 | 0 | 0 | 0 |
| 4522. | Meredith R. Lyons | 1 | 0 | 0 | 0 |
| 4523. | Matthew Lyons | 3 | 0 | 0 | 0 |
| 4524. | Lynda Lyons | 1 | 0 | 0 | 0 |
| 4525. | Steve Lyons | 17 | 0 | 0 | 0 |
| 4526. | Jenn Lyons | 6 | 0 | 0 | 0 |
| 4527. | Ling Ma | 1 | 1 | 1 | 0 |
| 4528. | Yiming Ma | 1 | 0 | 0 | 0 |
| 4529. | Kari Maaren | 1 | 1 | 1 | 0 |
| 4530. | Sarah J. Maas | 18 | 0 | 0 | 0 |
| 4531. | Fiona Maazel | 1 | 0 | 0 | 0 |
| 4532. | Alain Mabanckou | 1 | 0 | 0 | 0 |
| 4533. | Jonathan Maberry | 43 | 4 | 4 | 0 |
| 4534. | Ben Macallan | 2 | 0 | 0 | 0 |
| 4535. | G. R. Macallister | 3 | 0 | 0 | 0 |
| 4536. | Dorothy Macardle | 1 | 0 | 0 | 0 |
| 4537. | Kevin MacArdry | 1 | 1 | 1 | 0 |
| 4538. | R. A. MacAvoy | 13 | 7 | 11 | 1 |
| 4539. | Stuart B. MacBride | 1 | 0 | 0 | 0 |
| 4540. | Bren MacDibble | 1 | 0 | 0 | 0 |
| 4541. | George MacDonald | 6 | 0 | 0 | 0 |
| 4542. | John D. MacDonald | 4 | 0 | 0 | 0 |
| 4543. | James D. Macdonald | 10 | 0 | 0 | 0 |
| 4544. | Margaret Armour | 1 | 0 | 0 | 0 |
| 4545. | Pat MacEwen | 2 | 1 | 1 | 0 |
| 4546. | Alex Dally MacFarlane | 5 | 0 | 0 | 0 |
| 4547. | Maya MacGregor | 1 | 1 | 1 | 0 |
| 4548. | Susan MacGregor | 2 | 1 | 1 | 0 |
| 4549. | J. T. McIntosh | 17 | 0 | 0 | 0 |
| 4550. | Loren J. MacGregor | 1 | 1 | 1 | 0 |
| 4551. | M. Evan MacGriogair | 2 | 0 | 0 | 0 |
| 4552. | Carmen Maria Machado | 10 | 1 | 1 | 0 |
| 4553. | Arthur Machen | 8 | 0 | 0 | 0 |
| 4554. | Martin MacInnes | 2 | 1 | 2 | 1 |
| 4555. | F. Gwynplaine MacIntyre | 2 | 0 | 0 | 0 |
| 4556. | Fred MacIsaac | 1 | 0 | 0 | 0 |
| 4557. | David Mack | 40 | 0 | 0 | 0 |
| 4558. | Robert L. Mack | 1 | 0 | 0 | 0 |
| 4559. | Kenneth MacKay | 1 | 0 | 0 | 0 |
| 4560. | Scott MacKay | 7 | 1 | 1 | 0 |
| 4561. | R. W. Mackelworth | 1 | 0 | 0 | 0 |
| 4562. | Douglas A. Mackey | 2 | 0 | 0 | 0 |
| 4563. | Sophie Mackintosh | 2 | 0 | 0 | 0 |
| 4564. | Katherine MacLean | 10 | 1 | 1 | 0 |
| 4565. | S. A. MacLean | 2 | 0 | 0 | 0 |
| 4566. | Phyllis MacLennan | 1 | 0 | 0 | 0 |
| 4567. | Ian R. MacLeod | 33 | 6 | 8 | 3 |
| 4568. | Bracken MacLeod | 1 | 1 | 1 | 0 |
| 4569. | Ken MacLeod | 34 | 15 | 38 | 5 |
| 4570. | Laurence MacNaughton | 3 | 0 | 0 | 0 |
| 4571. | Colin MacNeil | 1 | 0 | 0 | 0 |
| 4572. | Robbie MacNiven | 1 | 0 | 0 | 0 |
| 4573. | Toby MacNutt | 1 | 0 | 0 | 0 |
| 4574. | Patricia Lee Macomber | 1 | 0 | 0 | 0 |
| 4575. | Ian Macpherson | 1 | 0 | 0 | 0 |
| 4576. | Andrew Macrae | 1 | 1 | 1 | 0 |
| 4577. | Kelley Wilde | 1 | 0 | 0 | 0 |
| 4578. | Philippa C. Maddern | 1 | 0 | 0 | 0 |
| 4579. | Tom Maddox | 3 | 1 | 1 | 0 |
| 4580. | Friedrich Mader | 1 | 0 | 0 | 0 |
| 4581. | Bennett Madison | 1 | 1 | 2 | 0 |
| 4582. | Shawntelle Madison | 4 | 0 | 0 | 0 |
| 4583. | Dorothy Madlee | 4 | 0 | 0 | 0 |
| 4584. | David Madsen | 4 | 0 | 0 | 0 |
| 4585. | Devin Madson | 8 | 1 | 1 | 0 |
| 4586. | Natalie Mae | 2 | 0 | 0 | 0 |
| 4587. | Hannah Nicole Maehrer | 2 | 0 | 0 | 0 |
| 4588. | Pierre Maël | 1 | 0 | 0 | 0 |
| 4589. | Tahereh Mafi | 15 | 0 | 0 | 0 |
| 4590. | Drew Magary | 2 | 1 | 2 | 0 |
| 4591. | Sam Maggs | 1 | 0 | 0 | 0 |
| 4592. | Andri Snaer Magnason | 2 | 1 | 1 | 0 |
| 4593. | Rifujin na Magonote | 25 | 0 | 0 | 0 |
| 4594. | Paul Magrs | 5 | 0 | 0 | 0 |
| 4595. | Gregory Maguire | 15 | 0 | 0 | 0 |
| 4596. | Vasily Mahanenko | 8 | 0 | 0 | 0 |
| 4597. | Naguib Mahfouz | 1 | 0 | 0 | 0 |
| 4598. | Shelby Mahurin | 5 | 0 | 0 | 0 |
| 4599. | Margaret Mahy | 1 | 1 | 1 | 0 |
| 4600. | Otaro Maijo | 2 | 0 | 0 | 0 |
| First | Previous | Page 46 of 82 | Records 4501 - 4600 of 8175 | Next | Last | |||||

















Full Details





