All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4101. | Hildur Knutsdottir | 2 | 0 | 0 | 0 |
| 4102. | Yasumi Kobayashi | 1 | 0 | 0 | 0 |
| 4103. | Kotei Kobayashi | 8 | 0 | 0 | 0 |
| 4104. | Dan Koboldt | 1 | 0 | 0 | 0 |
| 4105. | Shinji Cobkubo | 9 | 0 | 0 | 0 |
| 4106. | David Koepp | 2 | 0 | 0 | 0 |
| 4107. | Fukurou Kogyoku | 2 | 0 | 0 | 0 |
| 4108. | Claire Kohda | 1 | 0 | 0 | 0 |
| 4109. | Mariko Koike | 1 | 0 | 0 | 0 |
| 4110. | Dan Kois | 1 | 0 | 0 | 0 |
| 4111. | Kathe Koja | 13 | 3 | 4 | 1 |
| 4112. | Jak Koke | 1 | 0 | 0 | 0 |
| 4113. | Dani Kollin | 4 | 2 | 2 | 1 |
| 4114. | Eytan Kollin | 4 | 2 | 2 | 1 |
| 4115. | Carol A. Kolmerten | 1 | 0 | 0 | 0 |
| 4116. | Midori Komai | 2 | 0 | 0 | 0 |
| 4117. | Victor Koman | 3 | 3 | 3 | 3 |
| 4118. | Sakyo Komatsu | 2 | 0 | 0 | 0 |
| 4119. | Erhu Kome | 1 | 1 | 1 | 0 |
| 4120. | Eric Kotani | 7 | 0 | 0 | 0 |
| 4121. | Aleron Kong | 8 | 0 | 0 | 0 |
| 4122. | Lee Konstantinou | 1 | 0 | 0 | 0 |
| 4123. | Alethea Kontis | 4 | 2 | 2 | 0 |
| 4124. | Jeffrey Konvtiz | 2 | 0 | 0 | 0 |
| 4125. | Crystal Koo | 1 | 0 | 0 | 0 |
| 4126. | Dean Koontz | 93 | 6 | 7 | 0 |
| 4127. | Brittiany A. Koren | 2 | 0 | 0 | 0 |
| 4128. | C. M. Kornbluth | 19 | 1 | 1 | 0 |
| 4129. | Nicole Kornher-Stace | 6 | 1 | 1 | 0 |
| 4130. | Nik Korpon | 2 | 0 | 0 | 0 |
| 4131. | Jyrki Korpua | 1 | 0 | 0 | 0 |
| 4132. | Joseph Conrad | 2 | 0 | 0 | 0 |
| 4133. | Wen Spencer | 16 | 2 | 2 | 0 |
| 4134. | C.M. Kosemen | 1 | 0 | 0 | 0 |
| 4135. | Jerzy Kosinski | 2 | 0 | 0 | 0 |
| 4136. | Bart Kosko | 1 | 1 | 1 | 0 |
| 4137. | Ted Kosmatka | 11 | 1 | 1 | 0 |
| 4138. | Elizabeth Kostova | 1 | 0 | 0 | 0 |
| 4139. | David Copperfield | 1 | 0 | 0 | 0 |
| 4140. | Steven Kotler | 3 | 0 | 0 | 0 |
| 4141. | Stephen Kotowych | 4 | 0 | 0 | 0 |
| 4142. | Minami Kotsuna | 3 | 0 | 0 | 0 |
| 4143. | William Kotzwinkle | 8 | 2 | 2 | 1 |
| 4144. | Brian Koukol | 1 | 0 | 0 | 0 |
| 4145. | Mato Kousaka | 4 | 0 | 0 | 0 |
| 4146. | Elise Kova | 1 | 0 | 0 | 0 |
| 4147. | Anna Kovatcheva | 1 | 0 | 0 | 0 |
| 4148. | Mary Robinette Kowal | 31 | 6 | 14 | 3 |
| 4149. | David Kowalski | 1 | 1 | 1 | 1 |
| 4150. | Jacqueline Koyanagi | 1 | 1 | 1 | 0 |
| 4151. | Sarah Kozloff | 4 | 0 | 0 | 0 |
| 4152. | Edward E. Kramer | 10 | 0 | 0 | 0 |
| 4153. | Dana Kramer-Rolls | 1 | 0 | 0 | 0 |
| 4154. | Robert Krammes | 6 | 0 | 0 | 0 |
| 4155. | Steven Krane | 1 | 0 | 0 | 0 |
| 4156. | Barbara Krasnoff | 1 | 0 | 0 | 0 |
| 4157. | Alisa Krasnostein | 6 | 1 | 1 | 0 |
| 4158. | László Krasznahorkai | 1 | 0 | 0 | 0 |
| 4159. | Tom Kratman | 8 | 0 | 0 | 0 |
| 4160. | Stephen Kraus | 1 | 0 | 0 | 0 |
| 4161. | Daniel Kraus | 9 | 0 | 0 | 0 |
| 4162. | Helmut Krausser | 1 | 0 | 0 | 0 |
| 4163. | Emily Krempholtz | 1 | 0 | 0 | 0 |
| 4164. | Nancy Kress | 87 | 7 | 14 | 1 |
| 4165. | Adrienne Kress | 1 | 0 | 0 | 0 |
| 4166. | Matthew Kressel | 9 | 0 | 0 | 0 |
| 4167. | Dylan Otto Krider | 1 | 0 | 0 | 0 |
| 4168. | Susan Krinard | 1 | 0 | 0 | 0 |
| 4169. | Michael Kring | 2 | 0 | 0 | 0 |
| 4170. | Snorri Kristjansson | 6 | 0 | 0 | 0 |
| 4171. | Jay Kristoff | 19 | 11 | 14 | 6 |
| 4172. | Naomi Kritzer | 21 | 3 | 4 | 0 |
| 4173. | Andrew Krivak | 1 | 0 | 0 | 0 |
| 4174. | Lisa Kröger | 1 | 0 | 0 | 0 |
| 4175. | Leena Krohn | 4 | 0 | 0 | 0 |
| 4176. | Finegan Kruckemeyer | 1 | 1 | 1 | 0 |
| 4177. | Jayge Carr | 4 | 0 | 0 | 0 |
| 4178. | Paul Krueger | 3 | 0 | 0 | 0 |
| 4179. | Karen Anderson | 6 | 0 | 0 | 0 |
| 4180. | Sigizmund Krzhizhanovsky | 2 | 0 | 0 | 0 |
| 4181. | Bill Kte'pi | 1 | 0 | 0 | 0 |
| 4182. | R. F. Kuang | 7 | 3 | 9 | 2 |
| 4183. | Christopher Kubasik | 4 | 0 | 0 | 0 |
| 4184. | Michael P. Kube-McDowell | 13 | 2 | 3 | 0 |
| 4185. | Alfred Kubin | 1 | 0 | 0 | 0 |
| 4186. | Tsugiko Kubo | 1 | 0 | 0 | 0 |
| 4187. | Jackson Kuhl | 1 | 0 | 0 | 0 |
| 4188. | M. J. Kuhn | 2 | 0 | 0 | 0 |
| 4189. | Sarah Kuhn | 7 | 0 | 0 | 0 |
| 4190. | James Kunetka | 2 | 0 | 0 | 0 |
| 4191. | Derek Künsken | 9 | 3 | 4 | 0 |
| 4192. | James Howard Kunstler | 4 | 0 | 0 | 0 |
| 4193. | Hari Kunzru | 1 | 0 | 0 | 0 |
| 4194. | Mike Kupari | 4 | 0 | 0 | 0 |
| 4195. | Violet Kupersmith | 1 | 0 | 0 | 0 |
| 4196. | Paul Kupperberg | 1 | 0 | 0 | 0 |
| 4197. | Yumiko Kurahashi | 1 | 1 | 1 | 0 |
| 4198. | Megan Kurashige | 1 | 0 | 0 | 0 |
| 4199. | Kureha | 4 | 0 | 0 | 0 |
| 4200. | Jordan Kurella | 3 | 0 | 0 | 0 |
| First | Previous | Page 42 of 84 | Records 4101 - 4200 of 8366 | Next | Last | |||||

















Full Details










