All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4101. | Brittiany A. Koren | 2 | 0 | 0 | 0 |
| 4102. | C. M. Kornbluth | 19 | 1 | 1 | 0 |
| 4103. | Nicole Kornher-Stace | 6 | 1 | 1 | 0 |
| 4104. | Nik Korpon | 2 | 0 | 0 | 0 |
| 4105. | Jyrki Korpua | 1 | 0 | 0 | 0 |
| 4106. | Joseph Conrad | 2 | 0 | 0 | 0 |
| 4107. | Wen Spencer | 16 | 2 | 2 | 0 |
| 4108. | C.M. Kosemen | 1 | 0 | 0 | 0 |
| 4109. | Jerzy Kosinski | 2 | 0 | 0 | 0 |
| 4110. | Bart Kosko | 1 | 1 | 1 | 0 |
| 4111. | Ted Kosmatka | 11 | 1 | 1 | 0 |
| 4112. | Elizabeth Kostova | 1 | 0 | 0 | 0 |
| 4113. | David Copperfield | 1 | 0 | 0 | 0 |
| 4114. | Steven Kotler | 3 | 0 | 0 | 0 |
| 4115. | Stephen Kotowych | 4 | 0 | 0 | 0 |
| 4116. | Minami Kotsuna | 3 | 0 | 0 | 0 |
| 4117. | William Kotzwinkle | 8 | 2 | 2 | 1 |
| 4118. | Brian Koukol | 1 | 0 | 0 | 0 |
| 4119. | Mato Kousaka | 4 | 0 | 0 | 0 |
| 4120. | Elise Kova | 1 | 0 | 0 | 0 |
| 4121. | Anna Kovatcheva | 1 | 0 | 0 | 0 |
| 4122. | Mary Robinette Kowal | 31 | 6 | 14 | 3 |
| 4123. | David Kowalski | 1 | 1 | 1 | 1 |
| 4124. | Jacqueline Koyanagi | 1 | 1 | 1 | 0 |
| 4125. | Sarah Kozloff | 4 | 0 | 0 | 0 |
| 4126. | Edward E. Kramer | 10 | 0 | 0 | 0 |
| 4127. | Dana Kramer-Rolls | 1 | 0 | 0 | 0 |
| 4128. | Robert Krammes | 6 | 0 | 0 | 0 |
| 4129. | Steven Krane | 1 | 0 | 0 | 0 |
| 4130. | Barbara Krasnoff | 1 | 0 | 0 | 0 |
| 4131. | Alisa Krasnostein | 6 | 1 | 1 | 0 |
| 4132. | László Krasznahorkai | 1 | 0 | 0 | 0 |
| 4133. | Tom Kratman | 8 | 0 | 0 | 0 |
| 4134. | Daniel Kraus | 9 | 0 | 0 | 0 |
| 4135. | Stephen Kraus | 1 | 0 | 0 | 0 |
| 4136. | Helmut Krausser | 1 | 0 | 0 | 0 |
| 4137. | Adrienne Kress | 1 | 0 | 0 | 0 |
| 4138. | Nancy Kress | 87 | 7 | 14 | 1 |
| 4139. | Matthew Kressel | 9 | 0 | 0 | 0 |
| 4140. | Dylan Otto Krider | 1 | 0 | 0 | 0 |
| 4141. | Susan Krinard | 1 | 0 | 0 | 0 |
| 4142. | Michael Kring | 2 | 0 | 0 | 0 |
| 4143. | Snorri Kristjansson | 6 | 0 | 0 | 0 |
| 4144. | Jay Kristoff | 19 | 11 | 14 | 6 |
| 4145. | Naomi Kritzer | 21 | 3 | 4 | 0 |
| 4146. | Andrew Krivak | 1 | 0 | 0 | 0 |
| 4147. | Lisa Kröger | 1 | 0 | 0 | 0 |
| 4148. | Leena Krohn | 4 | 0 | 0 | 0 |
| 4149. | Finegan Kruckemeyer | 1 | 1 | 1 | 0 |
| 4150. | Jayge Carr | 4 | 0 | 0 | 0 |
| 4151. | Paul Krueger | 3 | 0 | 0 | 0 |
| 4152. | Karen Anderson | 6 | 0 | 0 | 0 |
| 4153. | Sigizmund Krzhizhanovsky | 2 | 0 | 0 | 0 |
| 4154. | Bill Kte'pi | 1 | 0 | 0 | 0 |
| 4155. | R. F. Kuang | 7 | 3 | 8 | 2 |
| 4156. | Christopher Kubasik | 4 | 0 | 0 | 0 |
| 4157. | Michael P. Kube-McDowell | 13 | 2 | 3 | 0 |
| 4158. | Alfred Kubin | 1 | 0 | 0 | 0 |
| 4159. | Tsugiko Kubo | 1 | 0 | 0 | 0 |
| 4160. | Jackson Kuhl | 1 | 0 | 0 | 0 |
| 4161. | M. J. Kuhn | 2 | 0 | 0 | 0 |
| 4162. | Sarah Kuhn | 7 | 0 | 0 | 0 |
| 4163. | James Kunetka | 2 | 0 | 0 | 0 |
| 4164. | Derek Künsken | 9 | 3 | 4 | 0 |
| 4165. | James Howard Kunstler | 4 | 0 | 0 | 0 |
| 4166. | Hari Kunzru | 1 | 0 | 0 | 0 |
| 4167. | Mike Kupari | 4 | 0 | 0 | 0 |
| 4168. | Violet Kupersmith | 1 | 0 | 0 | 0 |
| 4169. | Paul Kupperberg | 1 | 0 | 0 | 0 |
| 4170. | Yumiko Kurahashi | 1 | 1 | 1 | 0 |
| 4171. | Megan Kurashige | 1 | 0 | 0 | 0 |
| 4172. | Kureha | 4 | 0 | 0 | 0 |
| 4173. | Jordan Kurella | 3 | 0 | 0 | 0 |
| 4174. | Kaoru Kurimoto | 5 | 0 | 0 | 0 |
| 4175. | Michael Kurland | 11 | 0 | 0 | 0 |
| 4176. | Eka Kurniawan | 1 | 0 | 0 | 0 |
| 4177. | Yosuke Kuroda | 2 | 0 | 0 | 0 |
| 4178. | Greg Kurzawa | 1 | 0 | 0 | 0 |
| 4179. | Katherine Kurtz | 28 | 4 | 4 | 0 |
| 4180. | Nicole Givens Kurtz | 1 | 0 | 0 | 0 |
| 4181. | Ellen Kushner | 12 | 3 | 8 | 3 |
| 4182. | Henry Kuttner | 23 | 0 | 0 | 0 |
| 4183. | Yanni Kuznia | 3 | 0 | 0 | 0 |
| 4184. | M. A. Kuzniar | 2 | 0 | 0 | 0 |
| 4185. | Susanna Kwan | 1 | 0 | 0 | 0 |
| 4186. | Katrina Kwan | 2 | 0 | 0 | 0 |
| 4187. | Ambelin Kwaymullina | 2 | 1 | 1 | 0 |
| 4188. | David A. Kyle | 5 | 0 | 0 | 0 |
| 4189. | J. Noah Kym | 1 | 0 | 0 | 0 |
| 4190. | Nick Kyme | 18 | 0 | 0 | 0 |
| 4191. | Natsuhiko Kyogoku | 2 | 0 | 0 | 0 |
| 4192. | John Laband | 1 | 0 | 0 | 0 |
| 4193. | Carrie Laben | 2 | 0 | 0 | 0 |
| 4194. | Pascale Lacelle | 2 | 0 | 0 | 0 |
| 4195. | Lauren J. Lacey | 1 | 0 | 0 | 0 |
| 4196. | W. S. Lach-Szyrma | 1 | 0 | 0 | 0 |
| 4197. | Mercedes Lackey | 166 | 0 | 0 | 0 |
| 4198. | Paul La Farge | 1 | 1 | 2 | 0 |
| 4199. | Norman J. LaFave | 1 | 0 | 0 | 0 |
| 4200. | R. A. Lafferty | 41 | 5 | 7 | 0 |
| First | Previous | Page 42 of 84 | Records 4101 - 4200 of 8307 | Next | Last | |||||

















Full Details





