open
Upgrade to a better browser, please.

Science Fiction, Fantasy & Horror Authors

All Authors in the WWEnd Database

AUTHOR NOVELS IN WWEND AWARD
TOTAL NOMINATED NOMS WINS
2801. Terry Goodkind 26 2 2 0
2802. Paula Goodlett 3 0 0 0
2803. Lee Goodloe 1 0 0 0
2804. David A. Goodman 3 0 0 0
2805. Alison Goodman 6 4 5 1
2806. Melissa Goodrich 1 0 0 0
2807. Juliet Blackwell 1 0 0 0
2808. Matthew David Goodwin 1 0 0 0
2809. Nick Fuller Googins 1 0 0 0
2810. Kathleen Ann Goonan 18 6 7 1
2811. Greg Gorden 1 0 0 0
2812. John Gordon 4 0 0 0
2813. Marianne Gordon 1 0 0 0
2814. Stuart Gordon 4 0 0 0
2815. Karen Elizabeth Gordon 1 0 0 0
2816. Alex Gordon 2 0 0 0
2817. Theodore J. Gordon 1 0 0 0
2818. Edmund Gordon 1 0 0 0
2819. Joan Gordon 3 0 0 0
2820. Edward Gorey 2 0 0 0
2821. W. R. Gorman 1 0 0 0
2822. Genevieve Gornichec 2 0 0 0
2823. Angélica Gorodischer 6 0 0 0
2824. Michael Gorton 3 0 0 0
2825. Georgi Gospodinov 2 0 0 0
2826. James Goss 8 0 0 0
2827. Theodora Goss 28 6 8 2
2828. Kathryn Gossow 1 1 1 0
2829. Phyllis Gotlieb 10 3 4 1
2830. C. S. Goto 6 0 0 0
2831. Hiromi Goto 5 1 1 1
2832. Felix C. Gotschalk 1 0 0 0
2833. Sherry Gottlieb 1 0 0 0
2834. Julian Gough 1 0 0 0
2835. Val Gough 1 0 0 0
2836. Ron Goulart 61 0 0 0
2837. Steven Gould 13 2 2 0
2838. Courtney Gould 2 0 0 0
2839. Laurie Goulding 8 0 0 0
2840. Leopoldo Gout 2 0 0 0
2841. Imogen Hermes Gowar 1 0 0 0
2842. Barbara Gowdy 1 0 0 0
2843. Tina Gower 1 0 0 0
2844. David S. Goyer 3 0 0 0
2845. Ellen Grabiner 1 0 0 0
2846. Stefan Grabinski 2 0 0 0
2847. Meg Grace 1 1 1 0
2848. Alexander M. Grace, Sr. 1 0 0 0
2849. Adalyn Grace 1 0 0 0
2850. Joey Graceffa 1 0 0 0
2851. Camarin Grae 1 0 0 0
2852. Alena Graedon 1 0 0 0
2853. L. A. Graf 15 0 0 0
2854. Jo Graham 17 1 1 0
2855. Rog Phillips 3 0 0 0
2856. Kenneth Grahame 2 0 0 0
2857. Seth Grahame-Smith 4 1 1 0
2858. Elaine Graham-Leigh 1 0 0 0
2859. Holly Gramazio 1 0 0 0
2860. Sara Gran 1 0 0 0
2861. Mark Grant 5 0 0 0
2862. Gavin J. Grant 9 0 0 0
2863. Glenn Grant 3 0 0 0
2864. Charles L. Grant 51 6 7 0
2865. Donald M. Grant 4 0 0 0
2866. Mira Grant 24 4 6 0
2867. Richard Grant 5 3 3 1
2868. Rob Grant 6 0 0 0
2869. Preston Grassmann 2 0 0 0
2870. Tessa Gratton 9 0 0 0
2871. Alan Gratz 3 0 0 0
2872. T.E. Grau 1 0 0 0
2873. Ryan Graudin 5 0 0 0
2874. Geary Gravel 1 1 1 0
2875. Robert Graves 2 0 0 0
2876. Paul Gravett 1 0 0 0
2877. Alasdair Gray 4 1 1 0
2878. Muriel Gray 3 0 0 0
2879. Curme Gray 1 0 0 0
2880. Amelia Gray 1 0 0 0
2881. Andrew Neil Gray 1 0 0 0
2882. Ayana Gray 4 0 0 0
2883. Will Greatwich 1 1 1 0
2884. Alex Grecian 2 0 0 0
2885. Hank Green 2 0 0 0
2886. Ian Green 4 1 1 0
2887. Jonathan Green 4 0 0 0
2888. Roland J. Green 20 0 0 0
2889. Sally Green 6 0 0 0
2890. Robert M. Green, Jr. 1 0 0 0
2891. Terence M. Green 6 4 6 0
2892. Simon R. Green 79 0 0 0
2893. Dominic Green 6 0 0 0
2894. David Green 9 6 6 0
2895. Chris Marie Green 3 0 0 0
2896. Joseph Green 6 0 0 0
2897. Sharon Green 24 0 0 0
2898. Jen Green 1 0 0 0
2899. Louis Greenberg 2 0 0 0
2900. Rosalind M. Greenberg 2 0 0 0
First | Previous | Page 29 of 85 | Records 2801 - 2900 of 8466 | Next | Last