All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 4101. | Tal M. Klein | 1 | 0 | 0 | 0 |
| 4102. | Rachel Klein | 1 | 0 | 0 | 0 |
| 4103. | R. E. Klein | 1 | 1 | 1 | 0 |
| 4104. | S. A. Barnes | 4 | 0 | 0 | 0 |
| 4105. | Eyal Kless | 2 | 0 | 0 | 0 |
| 4106. | Marcus Kliewer | 2 | 0 | 0 | 0 |
| 4107. | John Klima | 3 | 0 | 0 | 0 |
| 4108. | Otis Adelbert Kline | 7 | 0 | 0 | 0 |
| 4109. | Marc-Uwe Kling | 1 | 0 | 0 | 0 |
| 4110. | Leslie S. Klinger | 2 | 0 | 0 | 0 |
| 4111. | Marko Kloos | 16 | 0 | 0 | 0 |
| 4112. | Gary Kloster | 1 | 0 | 0 | 0 |
| 4113. | T. J. Klune | 16 | 3 | 3 | 1 |
| 4114. | Chris Kluwe | 2 | 0 | 0 | 0 |
| 4115. | Richard A. Knaak | 20 | 0 | 0 | 0 |
| 4116. | Lester del Rey | 31 | 0 | 0 | 0 |
| 4117. | James Knapp | 3 | 1 | 1 | 0 |
| 4118. | Nigel Kneale | 4 | 0 | 0 | 0 |
| 4119. | Krissy Kneen | 1 | 1 | 1 | 0 |
| 4120. | Marella Sands | 2 | 0 | 0 | 0 |
| 4121. | Julia Knight | 1 | 0 | 0 | 0 |
| 4122. | EV Knight | 1 | 0 | 0 | 0 |
| 4123. | Damon Knight | 60 | 0 | 0 | 0 |
| 4124. | Norman L. Knight | 2 | 0 | 0 | 0 |
| 4125. | Zelda Knight | 1 | 0 | 0 | 0 |
| 4126. | Francis Knight | 3 | 0 | 0 | 0 |
| 4127. | E. E. Knight | 19 | 0 | 0 | 0 |
| 4128. | Stephen Knight | 1 | 0 | 0 | 0 |
| 4129. | Andrew Knighton | 3 | 0 | 0 | 0 |
| 4130. | Jim Knipfel | 1 | 0 | 0 | 0 |
| 4131. | Elizabeth Knox | 9 | 0 | 0 | 0 |
| 4132. | Calvin M. Knox | 3 | 0 | 0 | 0 |
| 4133. | Michelle Knudsen | 1 | 1 | 1 | 0 |
| 4134. | Hildur Knutsdottir | 3 | 0 | 0 | 0 |
| 4135. | Yasumi Kobayashi | 1 | 0 | 0 | 0 |
| 4136. | Kotei Kobayashi | 8 | 0 | 0 | 0 |
| 4137. | Dan Koboldt | 1 | 0 | 0 | 0 |
| 4138. | Shinji Cobkubo | 9 | 0 | 0 | 0 |
| 4139. | David Koepp | 2 | 0 | 0 | 0 |
| 4140. | Fukurou Kogyoku | 2 | 0 | 0 | 0 |
| 4141. | Claire Kohda | 1 | 0 | 0 | 0 |
| 4142. | Mariko Koike | 1 | 0 | 0 | 0 |
| 4143. | Dan Kois | 1 | 0 | 0 | 0 |
| 4144. | Kathe Koja | 13 | 3 | 4 | 1 |
| 4145. | Jak Koke | 1 | 0 | 0 | 0 |
| 4146. | Dani Kollin | 4 | 2 | 2 | 1 |
| 4147. | Eytan Kollin | 4 | 2 | 2 | 1 |
| 4148. | Carol A. Kolmerten | 1 | 0 | 0 | 0 |
| 4149. | Midori Komai | 2 | 0 | 0 | 0 |
| 4150. | Victor Koman | 3 | 3 | 3 | 3 |
| 4151. | Sakyo Komatsu | 2 | 0 | 0 | 0 |
| 4152. | Erhu Kome | 1 | 1 | 1 | 0 |
| 4153. | Eric Kotani | 7 | 0 | 0 | 0 |
| 4154. | Aleron Kong | 8 | 0 | 0 | 0 |
| 4155. | Lee Konstantinou | 1 | 0 | 0 | 0 |
| 4156. | Alethea Kontis | 4 | 2 | 2 | 0 |
| 4157. | Jeffrey Konvtiz | 2 | 0 | 0 | 0 |
| 4158. | Crystal Koo | 1 | 0 | 0 | 0 |
| 4159. | Dean Koontz | 93 | 6 | 7 | 0 |
| 4160. | Brittiany A. Koren | 3 | 0 | 0 | 0 |
| 4161. | C. M. Kornbluth | 19 | 1 | 1 | 0 |
| 4162. | Nicole Kornher-Stace | 6 | 1 | 1 | 0 |
| 4163. | Nik Korpon | 2 | 0 | 0 | 0 |
| 4164. | Jyrki Korpua | 1 | 0 | 0 | 0 |
| 4165. | Joseph Conrad | 2 | 0 | 0 | 0 |
| 4166. | Wen Spencer | 16 | 2 | 2 | 0 |
| 4167. | C.M. Kosemen | 1 | 0 | 0 | 0 |
| 4168. | Jerzy Kosinski | 2 | 0 | 0 | 0 |
| 4169. | Bart Kosko | 1 | 1 | 1 | 0 |
| 4170. | Ted Kosmatka | 11 | 1 | 1 | 0 |
| 4171. | Elizabeth Kostova | 1 | 0 | 0 | 0 |
| 4172. | David Copperfield | 1 | 0 | 0 | 0 |
| 4173. | Steven Kotler | 3 | 0 | 0 | 0 |
| 4174. | Stephen Kotowych | 4 | 0 | 0 | 0 |
| 4175. | Minami Kotsuna | 3 | 0 | 0 | 0 |
| 4176. | William Kotzwinkle | 8 | 2 | 2 | 1 |
| 4177. | Brian Koukol | 1 | 0 | 0 | 0 |
| 4178. | Mato Kousaka | 4 | 0 | 0 | 0 |
| 4179. | Elise Kova | 1 | 0 | 0 | 0 |
| 4180. | Anna Kovatcheva | 1 | 0 | 0 | 0 |
| 4181. | Mary Robinette Kowal | 31 | 6 | 14 | 3 |
| 4182. | David Kowalski | 1 | 1 | 1 | 1 |
| 4183. | Jacqueline Koyanagi | 1 | 1 | 1 | 0 |
| 4184. | Sarah Kozloff | 4 | 0 | 0 | 0 |
| 4185. | Edward E. Kramer | 10 | 0 | 0 | 0 |
| 4186. | Dana Kramer-Rolls | 1 | 0 | 0 | 0 |
| 4187. | Robert Krammes | 6 | 0 | 0 | 0 |
| 4188. | Steven Krane | 1 | 0 | 0 | 0 |
| 4189. | Barbara Krasnoff | 1 | 0 | 0 | 0 |
| 4190. | Alisa Krasnostein | 6 | 1 | 1 | 0 |
| 4191. | László Krasznahorkai | 1 | 0 | 0 | 0 |
| 4192. | Tom Kratman | 8 | 0 | 0 | 0 |
| 4193. | Stephen Kraus | 1 | 0 | 0 | 0 |
| 4194. | Daniel Kraus | 10 | 0 | 0 | 0 |
| 4195. | Helmut Krausser | 1 | 0 | 0 | 0 |
| 4196. | Emily Krempholtz | 1 | 0 | 0 | 0 |
| 4197. | Nancy Kress | 88 | 7 | 14 | 1 |
| 4198. | Adrienne Kress | 1 | 0 | 0 | 0 |
| 4199. | Matthew Kressel | 9 | 0 | 0 | 0 |
| 4200. | Dylan Otto Krider | 1 | 0 | 0 | 0 |
| First | Previous | Page 42 of 85 | Records 4101 - 4200 of 8419 | Next | Last | |||||

















Full Details










