open
Upgrade to a better browser, please.

Science Fiction, Fantasy & Horror Authors

All Authors in the WWEnd Database

AUTHOR NOVELS IN WWEND AWARD
TOTAL NOMINATED NOMS WINS
4101. Rosemary Kirstein 4 0 0 0
4102. David Barr Kirtley 6 0 0 0
4103. Larry Kirwan 1 0 0 0
4104. Yusuke Kishi 1 0 0 0
4105. James Kisner 5 0 0 0
4106. David B. Kisor 1 0 0 0
4107. Lucy Kissick 1 1 1 0
4108. Gwendolyn Kiste 5 2 3 1
4109. Nikita Kitagawa 1 0 0 0
4110. Yume Kitasei 4 0 0 0
4111. Caitlin Kittredge 16 0 0 0
4112. Andrus Kivirähk 1 0 0 0
4113. Kaya Kizaki 1 0 0 0
4114. Ellen Klages 17 2 2 0
4115. William Tenn 11 0 0 0
4116. Judy Klass 1 0 0 0
4117. Annette Curtis Klause 2 0 0 0
4118. Andrew Klavan 2 0 0 0
4119. Richard Klaw 2 0 0 0
4120. Dave Klecha 3 0 0 0
4121. Alexandra Kleeman 1 0 0 0
4122. Gerard Klein 4 0 0 0
4123. T. E. D. Klein 6 1 2 1
4124. Rachel Klein 1 0 0 0
4125. Tal M. Klein 1 0 0 0
4126. R. E. Klein 1 1 1 0
4127. S. A. Barnes 4 0 0 0
4128. Eyal Kless 2 0 0 0
4129. Marcus Kliewer 2 0 0 0
4130. John Klima 3 0 0 0
4131. Otis Adelbert Kline 7 0 0 0
4132. Marc-Uwe Kling 1 0 0 0
4133. Leslie S. Klinger 2 0 0 0
4134. Marko Kloos 16 0 0 0
4135. Gary Kloster 1 0 0 0
4136. T. J. Klune 16 3 3 1
4137. Chris Kluwe 2 0 0 0
4138. Richard A. Knaak 20 0 0 0
4139. Lester del Rey 31 0 0 0
4140. James Knapp 3 1 1 0
4141. Nigel Kneale 4 0 0 0
4142. Krissy Kneen 1 1 1 0
4143. Marella Sands 2 0 0 0
4144. Julia Knight 1 0 0 0
4145. EV Knight 1 0 0 0
4146. Damon Knight 60 0 0 0
4147. Norman L. Knight 2 0 0 0
4148. Zelda Knight 1 0 0 0
4149. Francis Knight 3 0 0 0
4150. E. E. Knight 19 0 0 0
4151. Stephen Knight 1 0 0 0
4152. Andrew Knighton 3 0 0 0
4153. Jim Knipfel 1 0 0 0
4154. Elizabeth Knox 9 0 0 0
4155. Calvin M. Knox 3 0 0 0
4156. Michelle Knudsen 1 1 1 1
4157. Hildur Knutsdottir 3 0 0 0
4158. Yasumi Kobayashi 1 0 0 0
4159. Kotei Kobayashi 8 0 0 0
4160. Dan Koboldt 1 0 0 0
4161. Shinji Cobkubo 9 0 0 0
4162. David Koepp 2 0 0 0
4163. Fukurou Kogyoku 2 0 0 0
4164. Claire Kohda 1 0 0 0
4165. Mariko Koike 1 0 0 0
4166. Dan Kois 1 0 0 0
4167. Kathe Koja 13 3 4 1
4168. Jak Koke 1 0 0 0
4169. Dani Kollin 4 2 2 1
4170. Eytan Kollin 4 2 2 1
4171. Carol A. Kolmerten 1 0 0 0
4172. Midori Komai 2 0 0 0
4173. Victor Koman 3 3 3 3
4174. Sakyo Komatsu 2 0 0 0
4175. Erhu Kome 1 1 1 0
4176. Eric Kotani 7 0 0 0
4177. Aleron Kong 8 0 0 0
4178. Lee Konstantinou 1 0 0 0
4179. Alethea Kontis 4 2 2 0
4180. Jeffrey Konvtiz 2 0 0 0
4181. Crystal Koo 1 0 0 0
4182. Dean Koontz 93 6 7 0
4183. Brittiany A. Koren 3 0 0 0
4184. C. M. Kornbluth 19 1 1 0
4185. Nicole Kornher-Stace 6 1 1 0
4186. Nik Korpon 2 0 0 0
4187. Jyrki Korpua 1 0 0 0
4188. Joseph Conrad 2 0 0 0
4189. Wen Spencer 16 2 2 0
4190. C.M. Kosemen 1 0 0 0
4191. Rafal Kosik 1 0 0 0
4192. Jerzy Kosinski 2 0 0 0
4193. Bart Kosko 1 1 1 0
4194. Ted Kosmatka 11 1 1 0
4195. Elizabeth Kostova 1 0 0 0
4196. David Copperfield 1 0 0 0
4197. Steven Kotler 3 0 0 0
4198. Stephen Kotowych 4 0 0 0
4199. Minami Kotsuna 3 0 0 0
4200. William Kotzwinkle 8 2 2 1
First | Previous | Page 42 of 85 | Records 4101 - 4200 of 8466 | Next | Last