All Authors in the WWEnd Database
AUTHOR ![]() ![]() |
NOVELS IN WWEND | AWARD | |||
TOTAL ![]() ![]() |
NOMINATED ![]() ![]() |
NOMS ![]() ![]() |
WINS ![]() ![]() |
||
| 5501. | Dominic Nardi | 1 | 0 | 0 | 0 |
| 5502. | Ryohgo Narita | 43 | 0 | 0 | 0 |
| 5503. | Jamil Nasir | 6 | 1 | 1 | 0 |
| 5504. | Brian Naslund | 2 | 0 | 0 | 0 |
| 5505. | Joseph Nassise | 4 | 0 | 0 | 0 |
| 5506. | Ian Nathan | 1 | 0 | 0 | 0 |
| 5507. | Robert Nathan | 3 | 0 | 0 | 0 |
| 5508. | Terry Nation | 1 | 0 | 0 | 0 |
| 5509. | Sosuke Natsukawa | 2 | 0 | 0 | 0 |
| 5510. | Kurusu Natsume | 2 | 0 | 0 | 0 |
| 5511. | Lilian Nattel | 1 | 0 | 0 | 0 |
| 5512. | Teresa Naval | 1 | 0 | 0 | 0 |
| 5513. | Yvonne Navarro | 7 | 1 | 1 | 0 |
| 5514. | Marisela Navarro | 1 | 0 | 0 | 0 |
| 5515. | Elvira Navarro | 1 | 0 | 0 | 0 |
| 5516. | Ray Nayler | 8 | 2 | 5 | 1 |
| 5517. | Doug Naylor | 4 | 0 | 0 | 0 |
| 5518. | Gloria Naylor | 1 | 0 | 0 | 0 |
| 5519. | Vera Nazarian | 7 | 0 | 0 | 0 |
| 5520. | Bethany Neal | 1 | 0 | 0 | 0 |
| 5521. | Allyse Near | 1 | 1 | 1 | 1 |
| 5522. | H. Nearing, Jr. | 1 | 0 | 0 | 0 |
| 5523. | Rebecca Neason | 5 | 0 | 0 | 0 |
| 5524. | Claire Necker | 2 | 0 | 0 | 0 |
| 5525. | Henry H. Neff | 1 | 0 | 0 | 0 |
| 5526. | Andrew Neiderman | 5 | 0 | 0 | 0 |
| 5527. | Chloe Neill | 22 | 0 | 0 | 0 |
| 5528. | John R. Neill | 3 | 0 | 0 | 0 |
| 5529. | Nekoko | 3 | 0 | 0 | 0 |
| 5530. | O. T. Nelson | 1 | 0 | 0 | 0 |
| 5531. | David Erik Nelson | 1 | 0 | 0 | 0 |
| 5532. | Michael Alan Nelson | 1 | 0 | 0 | 0 |
| 5533. | Shale Nelson | 1 | 0 | 0 | 0 |
| 5534. | Rolf Nelson | 2 | 0 | 0 | 0 |
| 5535. | Ray Faraday Nelson | 7 | 1 | 1 | 0 |
| 5536. | Kizuka Nero | 8 | 0 | 0 | 0 |
| 5537. | Jo Nesbo | 1 | 0 | 0 | 0 |
| 5538. | Mari Ness | 6 | 0 | 0 | 0 |
| 5539. | Patrick Ness | 9 | 4 | 4 | 2 |
| 5540. | Ruth Nestvold | 5 | 1 | 1 | 0 |
| 5541. | GennaRose Nethercott | 2 | 1 | 1 | 0 |
| 5542. | Rebecca Netley | 2 | 0 | 0 | 0 |
| 5543. | Andrew Nette | 1 | 0 | 0 | 0 |
| 5544. | Lydia Netzer | 2 | 0 | 0 | 0 |
| 5545. | Marie Brennan | 22 | 1 | 1 | 0 |
| 5546. | Rachel Neumeier | 11 | 0 | 0 | 0 |
| 5547. | Sylvain Neuvel | 8 | 0 | 0 | 0 |
| 5548. | Alec Nevala-Lee | 5 | 0 | 0 | 0 |
| 5549. | Adam Nevill | 15 | 7 | 7 | 4 |
| 5550. | Carl Neville | 2 | 0 | 0 | 0 |
| 5551. | Katherine Neville | 3 | 0 | 0 | 0 |
| 5552. | Kris Neville | 9 | 0 | 0 | 0 |
| 5553. | Sir Henry Newbolt | 1 | 0 | 0 | 0 |
| 5554. | Robert Newcomb | 6 | 0 | 0 | 0 |
| 5555. | Annalee Newitz | 8 | 3 | 6 | 0 |
| 5556. | Courttia Newland | 3 | 1 | 1 | 0 |
| 5557. | Sandra Newman | 3 | 1 | 1 | 1 |
| 5558. | Marko Newman | 1 | 1 | 1 | 0 |
| 5559. | Peter Newman | 6 | 1 | 1 | 1 |
| 5560. | Nick Newman | 1 | 0 | 0 | 0 |
| 5561. | Emma Newman | 15 | 4 | 5 | 0 |
| 5562. | Kim Newman | 38 | 4 | 6 | 0 |
| 5563. | Mark Charan Newton | 6 | 0 | 0 | 0 |
| 5564. | Jeannette Ng | 1 | 1 | 1 | 0 |
| 5565. | Celeste Ng | 1 | 0 | 0 | 0 |
| 5566. | Natasha Ngan | 4 | 0 | 0 | 0 |
| 5567. | Lena Nguyen | 1 | 0 | 0 | 0 |
| 5568. | Muthi Nhlema | 1 | 0 | 0 | 0 |
| 5569. | Xueting Christine Ni | 2 | 0 | 0 | 0 |
| 5570. | J. T. Nicholas | 2 | 0 | 0 | 0 |
| 5571. | Stan Nicholls | 6 | 0 | 0 | 0 |
| 5572. | Jack Nicholls | 1 | 0 | 0 | 0 |
| 5573. | Nichelle Nichols | 1 | 0 | 0 | 0 |
| 5574. | Lisa A. Nichols | 1 | 0 | 0 | 0 |
| 5575. | Scott Nichols | 1 | 0 | 0 | 0 |
| 5576. | Russell Nichols | 1 | 0 | 0 | 0 |
| 5577. | Robert Nichols | 1 | 0 | 0 | 0 |
| 5578. | Brent Nichols | 2 | 2 | 2 | 0 |
| 5579. | Scott Nicholson | 1 | 0 | 0 | 0 |
| 5580. | Hope Nicholson | 1 | 0 | 0 | 0 |
| 5581. | David Nickle | 4 | 1 | 1 | 0 |
| 5582. | Scott Nicolay | 2 | 0 | 0 | 0 |
| 5583. | J. U. Nicolson | 1 | 0 | 0 | 0 |
| 5584. | Patrick Nielsen Hayden | 6 | 0 | 0 | 0 |
| 5585. | Brian Niemeier | 4 | 0 | 0 | 0 |
| 5586. | Nadxieli Nieto | 1 | 0 | 0 | 0 |
| 5587. | Audrey Niffenegger | 3 | 1 | 3 | 0 |
| 5588. | Nigozyu | 9 | 0 | 0 | 0 |
| 5589. | Makoto Shinkai | 6 | 0 | 0 | 0 |
| 5590. | K. S. Nikakis | 1 | 0 | 0 | 0 |
| 5591. | Douglas Niles | 29 | 0 | 0 | 0 |
| 5592. | Jack Nimersheim | 1 | 0 | 0 | 0 |
| 5593. | Rokudo Ningen | 1 | 0 | 0 | 0 |
| 5594. | Saskia Nislow | 1 | 0 | 0 | 0 |
| 5595. | Hugh Nissenson | 1 | 1 | 1 | 0 |
| 5596. | Larry Niven | 95 | 13 | 23 | 5 |
| 5597. | Gwendolyn Nix | 1 | 0 | 0 | 0 |
| 5598. | Garth Nix | 39 | 13 | 19 | 4 |
| 5599. | Martin Noble | 1 | 0 | 0 | 0 |
| 5600. | Atanielle Annyn Noel | 1 | 0 | 0 | 0 |
| First | Previous | Page 56 of 85 | Records 5501 - 5600 of 8419 | Next | Last | |||||

















Full Details










